After a pair delays for rain showers, and squeezing in a full second race whereas the purple flag was in impact in a single day, the NTT IndyCar Collection accomplished the primary of its double-header races from the Milwaukee Mile on Sunday night.
Pato O’Ward doubled up on his successes, securing one other win just some hours after incomes his first. He now has three wins on the season.
David Malukas appeared as if he would lastly earn his first victory, however heartbreakingly misplaced out on the ultimate restart. He now has seven second place finishes and nonetheless no wins.
READ MORE: IndyCar Milwaukee 1 – Full Race Report
Alex Palou completed tenth, however earned sufficient factors to clinch an unbelievable fifth championship in simply his seventh yr within the sequence.
Chevrolet had a spectacular displaying, locking out the primary seven positions because of robust efforts from a number of groups.
Will Energy and Caio Collet had been the 2 drivers that retired from the race, every hitting the Flip 4 wall and damaging their automobiles past restore.
Drivers will return to the monitor on Sunday for one more 250 lap occasion, which is about to start simply after midday central time.
| # | Driver | Time / Hole | Laps Led | Factors |
|---|---|---|---|---|
| 1 | Pato O’Ward | 2:11:42.1669 | 119 | 53 |
| 2 | David Malukas | 1.7535 | 93 | 41 |
| 3 | Rinus VeeKay | 2.8641 | — | 35 |
| 4 | Scott McLaughlin | 5.2225 | — | 33 |
| 5 | Christian Rasmussen | 7.2108 | 1 | 31 |
| 6 | Christian Lundgaard | 7.7279 | 1 | 29 |
| 7 | Josef Newgarden | 8.8271 | — | 26 |
| 8 | Marcus Ericsson | 9.8435 | — | 24 |
| 9 | Marcus Armstrong | 15.2149 | — | 22 |
| 10 | Alex Palou | 15.9026 | — | 20 |
| 11 | Louis Foster | 16.0861 | — | 19 |
| 12 | Mick Schumacher | 17.0485 | — | 18 |
| 13 | Nolan Siegel | 17.6015 | — | 17 |
| 14 | Alexander Rossi | 18.1247 | — | 16 |
| 15 | Kyle Kirkwood | 20.8217 | — | 15 |
| 16 | Kyffin Simpson | 22.5506 | — | 14 |
| 17 | Felix Rosenqvist | 24.5998 | 30 | 14 |
| 18 | Scott Dixon | 1 lap | — | 12 |
| 19 | Romain Grosjean | 1 lap | 1 | 12 |
| 20 | Santino Ferrucci | 2 laps | — | 10 |
| 21 | Dennis Hauger | 2 laps | 2 | 10 |
| 22 | Sting Ray Robb | 2 laps | — | 8 |
| 23 | Graham Rahal | 4 laps | — | 7 |
| 24 | Caio Collet | 39 laps | — | 6 |
| 25 | Will Energy | 51 laps | 3 | 6 |























