Lando Norris stormed to victory within the Components 1 Sao Paulo Grand Prix, faultlessly navigating the changeable climate to spice up McLaren’s robust season.
The Brit completed 14 seconds forward of Max Verstappen, who put up an outstanding efficiency having began on the again row of the grid.
Isack Hadjar made it a 2-3 for Purple Bull, with George Russell recovering from a pitlane spin to take fourth.
View the complete outcomes under!
| Place | Driver | Staff | Hole |
|---|---|---|---|
| 1 | Lando Norris | McLaren | |
| 2 | Max Verstappen | Purple Bull | +14.602s |
| 3 | Isack Hadjar | Purple Bull | +24.485s |
| 4 | George Russell | Mercedes | +33.991s |
| 5 | Kimi Antonelli | Mercedes | +36.017s |
| 6 | Oscar Piastri | McLaren | +56.475s |
| 7 | Charles Leclerc | Ferrari | +73.586s |
| 8 | Liam Lawson | Racing Bulls | +75.402s |
| 9 | Lewis Hamilton | Ferrari | +1 Lap |
| 10 | Nico Hulkenberg | Audi | +1 Lap |
| 11 | Arvid Lindblad | Racing Bulls | +1 Lap |
| 12 | Fernando Alonso | Aston Martin | +1 Lap |
| 13 | Franco Colapinto | Alpine | +1 Lap |
| 14 | Pierre Gasly | Alpine | +1 Lap |
| 15 | Alex Albon | Williams | +1 Lap |
| 16 | Gabriel Bortoleto | Audi | +1 Lap |
| 17 | Oliver Bearman | Haas | +1 Lap |
| 18 | Sergio Perez | Cadillac | +2 Laps |
| 19 | Carlos Sainz | Williams | +2 Laps |
| 20 | Rafael Camara | Haas | +2 Laps |
| 21 | Lance Stroll | Aston Martin | DNF |
| 22 | Valtteri Bottas | Cadillac | DNF |
In this article:























