Max Verstappen’s rejuvenation continued with a barnstorming efficiency within the Singapore Grand Prix, however it’s nonetheless the identical man on the high of the Components 1 standings.
Andrea Kimi Antonelli navigated his means by way of some troublesome circumstances to return by way of to complete third, with teammate George Russell ninth, albeit after a powerful restoration drive from the again.
This places Antonelli inside touching distance of the title, now mathematically able to profitable it the following spherical in Austin, Texas.
View the total championship standings right here!
| Place | Driver | Workforce | Factors |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 |
| 2 | George Russell | Mercedes | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Crimson Bull | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| 7 | Oscar Piastri | McLaren | 138 |
| 8 | Isack Hadjar | Isack Hadjar | 97 |
| 9 | Liam Lawson | Racing Bulls/Crimson Bull | 75 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 23 |
| 14 | Nico Hulkenberg | Audi | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alex Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
In this article:























