Genesis Magma Racing took its maiden World Endurance Championship pole place with a shocking lap in qualifying for the 6 Hours of Barcelona.
The French-based Hyundai-affiliated squad’s #17 automobile took P1 with a time of 1:30.166s, nearly two tenths of a second forward of the second-placed #7 Toyota.
Genesis’ #19 challenger was third, forward of the #35 Alpine, the #12 Cadillac JOTA and the #83 AF Corse Ferrari.
View the total Hyperpole grid beneath!
| Place | Quantity | Automobile |
|---|---|---|
| 1 | 17 | Genesis Magma Racing |
| 2 | 7 | Toyota Racing |
| 3 | 19 | Genesis Magma Racing |
| 4 | 35 | Alpine Endurance Crew |
| 5 | 12 | Cadillac Hertz Crew JOTA |
| 6 | 83 | AF Corse |
| 7 | 36 | Alpine Endurance Crew |
| 8 | 50 | Ferrari AF Corse |
| 9 | 8 | Toyota Racing |
| 10 | 38 | Cadillac Herta Crew JOTA |
| 11 | 009 | Aston Martin Thor Crew |
| 12 | 007 | Aston Martin Thor Crew |
| 13 | 51 | Ferrari AF Corse |
| 14 | 20 | BMW M Crew WRT |
| 15 | 94 | Peugeot TotalEnergies |
| 16 | 15 | BMW M Crew WRT |
| 17 | 93 | Peugeot TotalEnergies |
In this article:























