Week 3 will drive fantasy soccer managers to make a number of robust lineup choices and sift by means of a brand new set of rankings, particularly with s. Among the L‘s greatest gamers additionally face defenses which have began the season nicely. Others land in matchups that would increase their yardage and landing ceilings.
The Week 3 rankings will be discovered on the backside of the article beneath. Right here’s what affected these rating choices and my early take a look at the matchups.
h/t to s for offering matchup and stat information.
MORE: s
Contents
- 1. Fantasy soccer Week 3 outlook
- 2. Week 3 quarterback outlook
- 3. Week 3 working again outlook
- 4. Week 3 vast receiver outlook
- 5. Week 3 tight finish outlook
- 6. Week 3 kicker outlook
- 7. Week 3 DST outlook
- 8. Week 3 QB fantasy soccer rankings
- 9. Week 3 RB fantasy soccer rankings
- 10. Week 3 WR fantasy soccer rankings
- 11. Week 3 TE fantasy soccer rankings
- 12. Week 3 kicker fantasy soccer rankings
- 13. Week 3 DST fantasy soccer rankings
Fantasy soccer Week 3 outlook

The New York Jets have allowed the fewest complete yards and the second-fewest passing yards per recreation. That creates troublesome matchups for Jared Goff, Jahmyr Gibbs, Amon-Ra St. Brown and Sam LaPorta.
Seattle has been even higher towards the move, permitting 124.5 yards per recreation. That matchup already made Jayden Daniels a troublesome participant to rank earlier than he dislocated his left elbow Sunday.
Indianapolis sits on the different finish of the defensive rankings. The Colts have allowed an NFL-high 514.5 complete yards and 337.5 passing yards per recreation. Houston’s offensive gamers obtain one of many week’s greatest matchups.
Accidents will stay essential all through the week. Saquon Barkley will bear an MRI after struggling a stinger, whereas Mike Evans, David Njoku and Jadarian Value additionally left their Week 2 video games.
MORE: s
Week 3 quarterback outlook

Josh Allen sits at QB1 towards a Chargers protection permitting 262.5 passing yards per recreation. His speeding manufacturing offers him one of the best mixture of ground and ceiling on the place.
Lamar Jackson and Jalen Hurts observe, whereas Justin Herbert ranks QB4 towards Buffalo. The Payments have allowed 273 passing yards per recreation, giving Herbert one of many strongest matchups among the many prime quarterbacks.
Patrick Mahomes II checks in at QB8 towards Miami. Trevor Lawrence is QB9 towards a New England protection that has allowed solely 166 passing yards and eight factors per recreation.
Goff stays a beginning choice at QB11, however the Jets restrict his ceiling. Daniels is QB14 towards Seattle, although his elbow damage may take away him from the rankings solely.
Week 3 working again outlook

Kenneth Walker III leads the working backs towards Miami. The Dolphins have allowed 112.5 speeding yards per recreation this season after giving up 132.4 per recreation in 2025.
Christian McCaffrey ranks second towards Arizona, adopted by Gibbs within the troublesome matchup with New York. Derrick Henry is RB4 towards a Dallas protection permitting 173.5 speeding yards per recreation.
Breece Corridor ranks ninth towards Detroit, which has surrendered 147 speeding yards per recreation. Jonathan Taylor stays inside the highest 10 regardless of dealing with a Houston protection permitting solely 85.5 speeding yards.
Barkley sits at RB7 after coming back from his stinger towards Tennessee. His MRI outcomes and apply participation will decide whether or not he stays there. Value is RB20 after X-rays of his chest damage got here again destructive.
Week 3 vast receiver outlook

Jaxon Smith-Njigba holds WR1 towards Washington, adopted by Justin Jefferson and Ja’Marr Chase. Chase faces a troublesome Pittsburgh protection, however his expertise and goal quantity maintain him among the many elite choices.
Malik Nabers ranks fourth towards Tennessee. Garrett Wilson follows at WR5 towards a Detroit protection permitting 310.5 passing yards per recreation.
Amon-Ra St. Brown is WR6 towards the Jets. His position retains him within the prime tier, however New York has allowed solely 131.5 passing yards per recreation.
Chris Olave ranks seventh towards Las Vegas, whereas Ladd McConkey is WR15 towards Buffalo’s struggling move protection. Evans stays WR13 after leaving Week 2 with a hip damage. Kyle Shanahan stated the damage didn’t seem critical, however Evans’ apply standing nonetheless wants monitoring.
Week 3 tight finish outlook

Tucker Kraft ranks as TE1 towards Atlanta. The Falcons have allowed 239 passing yards and 27 factors per recreation, creating a robust scoring alternative for Inexperienced Bay.
Dalton Kincaid is TE2 towards the Chargers, adopted by Trey McBride towards San Francisco. McBride’s goal quantity retains him close to the highest regardless of the troublesome matchup.
LaPorta ranks sixth towards the Jets. Dalton Schultz sits instantly behind him at TE7 towards an Indianapolis protection that has allowed probably the most passing yards within the league.
Njoku is TE17 towards Buffalo, however his knee damage may change his availability. Dallas Goedert is just not ranked after leaving Philadelphia’s win over Tennessee with a knee damage.
Week 3 kicker outlook
Brandon Aubrey stays K1 towards Baltimore, adopted by Eddy Pineiro towards Arizona.
Jason Myers ranks third towards a Washington protection permitting 30.5 factors per recreation. Ka’imi Fairbairn is K4 towards Indianapolis, which has surrendered an NFL-high 37 factors per recreation.
Evan McPherson rounds out the highest 5 towards Pittsburgh. Cameron Dicker is K7 towards Buffalo, whereas Harrison Butker ranks ninth towards Miami.
Week 3 DST outlook
Kansas Metropolis leads the DST rankings towards a Miami offense averaging 13 factors per recreation. Houston ranks second regardless of dealing with an Indianapolis offense averaging 26.5 factors.
Inexperienced Bay is DST3 towards Atlanta, which has scored solely eight factors per recreation. Seattle, the Rams and San Francisco observe.
Carolina ranks seventh towards a Cleveland offense averaging 16.5 factors. Philadelphia is DST8 towards Chicago, whereas Tampa Bay and New England full the highest 10.
— > —
Week 3 QB fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | vs. LAC |
| 2 | Lamar Jackson | QB | BAL | @ DAL |
| 3 | Jalen Hurts | QB | PHI | @ CHI |
| 4 | Justin Herbert | QB | LAC | @ BUF |
| 5 | Drake Maye | QB | NE | @ JAC |
| 6 | Brock Purdy | QB | SF | vs. ARI |
| 7 | Joe Burrow | QB | CIN | @ PIT |
| 8 | Patrick Mahomes II | QB | KC | @ MIA |
| 9 | Trevor Lawrence | QB | JAC | vs. NE |
| 10 | Dak Prescott | QB | DAL | vs. BAL |
| 11 | Jared Goff | QB | DET | vs. NYJ |
| 12 | Jordan Love | QB | GB | vs. ATL |
| 13 | Tyler Shough | QB | NO | vs. LV |
| 14 | Jayden Daniels | QB | WAS | vs. SEA |
| 15 | Jaxson Dart | QB | NYG | vs. TEN |
| 16 | Matthew Stafford | QB | LAR | @ DEN |
| 17 | Bo Nix | QB | DEN | vs. LAR |
| 18 | Malik Willis | QB | MIA | vs. KC |
| 19 | Kirk Cousins | QB | LV | @ NO |
| 20 | Geno Smith | QB | NYJ | @ DET |
| 21 | Baker Mayfield | QB | TB | vs. MIN |
| 22 | Jacoby Brissett | QB | ARI | @ SF |
| 23 | Carson Wentz | QB | MIN | @ TB |
| 24 | Aaron Rodgers | QB | PIT | vs. CIN |
| 25 | Bryce Younger | QB | CAR | @ CLE |
| 26 | C.J. Stroud | QB | HOU | @ IND |
| 27 | Daniel Jones | QB | IND | vs. HOU |
| 28 | Drew Lock | QB | SEA | @ WAS |
| 29 | Deshaun Watson | QB | CLE | vs. CAR |
| 30 | Cam Ward | QB | TEN | @ NYG |
| 31 | Cooper Rush | QB | ATL | @ GB |
Week 3 RB fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Kenneth Walker III | RB | KC | @ MIA |
| 2 | Christian McCaffrey | RB | SF | vs. ARI |
| 3 | Jahmyr Gibbs | RB | DET | vs. NYJ |
| 4 | Derrick Henry | RB | BAL | @ DAL |
| 5 | Bijan Robinson | RB | ATL | @ GB |
| 6 | Ashton Jeanty | RB | LV | @ NO |
| 7 | Saquon Barkley | RB | PHI | @ CHI |
| 8 | Jonathan Taylor | RB | IND | vs. HOU |
| 9 | Breece Corridor | RB | NYJ | @ DET |
| 10 | Javonte Williams | RB | DAL | vs. BAL |
| 11 | James Cook dinner III | RB | BUF | vs. LAC |
| 12 | Omarion Hampton | RB | LAC | @ BUF |
| 13 | Chase Brown | RB | CIN | @ PIT |
| 14 | David Montgomery | RB | HOU | @ IND |
| 15 | D’Andre Swift | RB | CHI | vs. PHI |
| 16 | Cam Skattebo | RB | NYG | vs. TEN |
| 17 | Kyren Williams | RB | LAR | @ DEN |
| 18 | De’Von Achane | RB | MIA | vs. KC |
| 19 | Bucky Irving | RB | TB | vs. MIN |
| 20 | Jadarian Value | RB | SEA | @ WAS |
| 21 | Jeremiyah Love | RB | ARI | @ SF |
| 22 | Jaylen Warren | RB | PIT | vs. CIN |
| 23 | Bhayshul Tuten | RB | JAC | vs. NE |
| 24 | Chuba Hubbard | RB | CAR | @ CLE |
| 25 | Aaron Jones Sr. | RB | MIN | @ TB |
| 26 | Travis Etienne Jr. | RB | NO | vs. LV |
| 27 | Quinshon Judkins | RB | CLE | vs. CAR |
| 28 | MarShawn Lloyd | RB | GB | vs. ATL |
| 29 | Rhamondre Stevenson | RB | NE | @ JAC |
| 30 | J.Ok. Dobbins | RB | DEN | vs. LAR |
| 31 | TreVeyon Henderson | RB | NE | @ JAC |
| 32 | Kaelon Black | RB | SF | vs. ARI |
| 33 | Blake Corum | RB | LAR | @ DEN |
| 34 | Jacory Croskey-Merritt | RB | WAS | vs. SEA |
| 35 | Kyle Monangai | RB | CHI | vs. PHI |
| 36 | Jonathon Brooks | RB | CAR | @ CLE |
| 37 | Tony Pollard | RB | TEN | @ NYG |
| 38 | Braelon Allen | RB | NYJ | @ DET |
| 39 | Kenny Gainwell | RB | TB | vs. MIN |
| 40 | George Holani | RB | SEA | @ WAS |
| 41 | Emmett Johnson | RB | KC | @ MIA |
| 42 | Woody Marks | RB | HOU | @ IND |
| 43 | Chris Rodriguez Jr. | RB | JAC | vs. NE |
| 44 | Keaton Mitchell | RB | LAC | @ BUF |
| 45 | Tyler Allgeier | RB | ARI | @ SF |
| 46 | Mike Washington Jr. | RB | LV | @ NO |
| 47 | Rachaad White | RB | WAS | vs. SEA |
| 48 | Jonah Coleman | RB | DEN | vs. LAR |
| 49 | Kaleb Johnson | RB | GB | vs. ATL |
| 50 | Devin Singletary | RB | NYG | vs. TEN |
| 51 | Tank Bigsby | RB | PHI | @ CHI |
| 52 | Chris Brooks | RB | GB | vs. ATL |
| 53 | Tyjae Spears | RB | TEN | @ NYG |
| 54 | Justice Hill | RB | BAL | @ DAL |
| 55 | Samaje Perine | RB | CIN | @ PIT |
| 56 | Raheim Sanders | RB | CLE | vs. CAR |
| 57 | Brian Robinson Jr. | RB | ATL | @ GB |
| 58 | Kimani Vidal | RB | LAC | @ BUF |
| 59 | Emanuel Wilson | RB | SEA | @ WAS |
| 60 | Najee Harris | RB | NYG | vs. TEN |
| 61 | Tyrone Tracy Jr. | RB | NYG | vs. TEN |
| 62 | RJ Harvey | RB | DEN | vs. LAR |
| 63 | Ray Davis | RB | BUF | vs. LAC |
Week 3 WR fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | SEA | @ WAS |
| 2 | Justin Jefferson | WR | MIN | @ TB |
| 3 | Ja’Marr Chase | WR | CIN | @ PIT |
| 4 | Malik Nabers | WR | NYG | vs. TEN |
| 5 | Garrett Wilson | WR | NYJ | @ DET |
| 6 | Amon-Ra St. Brown | WR | DET | vs. NYJ |
| 7 | Chris Olave | WR | NO | vs. LV |
| 8 | Puka Nacua | WR | LAR | @ DEN |
| 9 | CeeDee Lamb | WR | DAL | vs. BAL |
| 10 | George Pickens | WR | DAL | vs. BAL |
| 11 | Zay Flowers | WR | BAL | @ DAL |
| 12 | DeVonta Smith | WR | PHI | @ CHI |
| 13 | Mike Evans | WR | SF | vs. ARI |
| 14 | Drake London | WR | ATL | @ GB |
| 15 | Ladd McConkey | WR | LAC | @ BUF |
| 16 | Rashee Rice | WR | KC | @ MIA |
| 17 | Parker Washington | WR | JAC | vs. NE |
| 18 | Davante Adams | WR | LAR | @ DEN |
| 19 | Christian Watson | WR | GB | vs. ATL |
| 20 | Emeka Egbuka | WR | TB | vs. MIN |
| 21 | DK Metcalf | WR | PIT | vs. CIN |
| 22 | Tee Higgins | WR | CIN | @ PIT |
| 23 | Tetairoa McMillan | WR | CAR | @ CLE |
| 24 | Jalen Coker | WR | CAR | @ CLE |
| 25 | Jaylen Waddle | WR | DEN | vs. LAR |
| 26 | Deebo Samuel Sr. | WR | SF | vs. ARI |
| 27 | Matthew Golden | WR | GB | vs. ATL |
| 28 | Jameson Williams | WR | DET | vs. NYJ |
| 29 | Chris Godwin Jr. | WR | TB | vs. MIN |
| 30 | Terry McLaurin | WR | WAS | vs. SEA |
| 31 | Romeo Doubs | WR | NE | @ JAC |
| 32 | Rashod Bateman | WR | BAL | @ DAL |
| 33 | Stefon Diggs | WR | WAS | vs. SEA |
| 34 | Luther Burden III | WR | CHI | vs. PHI |
| 35 | Quentin Johnston | WR | LAC | @ BUF |
| 36 | Rome Odunze | WR | CHI | vs. PHI |
| 37 | Dontayvion Wicks | WR | PHI | @ CHI |
| 38 | Michael Wilson | WR | ARI | @ SF |
| 39 | Courtland Sutton | WR | DEN | vs. LAR |
| 40 | Adonai Mitchell | WR | NYJ | @ DET |
| 41 | Jakobi Meyers | WR | JAC | vs. NE |
| 42 | Marvin Harrison Jr. | WR | ARI | @ SF |
| 43 | Kayshon Boutte | WR | HOU | @ IND |
| 44 | Carnell Tate | WR | TEN | @ NYG |
| 45 | Caleb Douglas | WR | MIA | vs. KC |
| 46 | Denzel Boston | WR | CLE | vs. CAR |
| 47 | Jordan Addison | WR | MIN | @ TB |
| 48 | Devaughn Vele | WR | NO | vs. LV |
| 49 | Khalil Shakir | WR | BUF | vs. LAC |
| 50 | KC Concepcion Jr. | WR | CLE | vs. CAR |
| 51 | Josh Downs | WR | IND | vs. HOU |
| 52 | Brian Thomas Jr. | WR | JAC | vs. NE |
| 53 | Wan’Dale Robinson | WR | TEN | @ NYG |
| 54 | Kalif Raymond | WR | CHI | vs. PHI |
| 55 | Alec Pierce | WR | IND | vs. HOU |
| 56 | Tre Tucker | WR | LV | @ NO |
| 57 | Tre’ Harris | WR | LAC | @ BUF |
| 58 | Antonio Williams | WR | WAS | vs. SEA |
| 59 | Jalen Nailor | WR | LV | @ NO |
| 60 | Rashid Shaheed | WR | SEA | @ WAS |
| 61 | Malik Washington | WR | MIA | vs. KC |
| 62 | Pat Bryant | WR | DEN | vs. LAR |
| 63 | Xavier Hutchinson | WR | HOU | @ IND |
| 64 | Keenan Allen | WR | IND | vs. HOU |
| 65 | Kendrick Bourne | WR | ARI | @ SF |
| 66 | Xavier Worthy | WR | KC | @ MIA |
| 67 | Malachi Fields | WR | NYG | vs. TEN |
| 68 | Ryan Flournoy | WR | DAL | vs. BAL |
| 69 | Makai Lemon | WR | PHI | @ CHI |
| 70 | Joshua Palmer | WR | BUF | vs. LAC |
| 71 | Elijah Sarratt | WR | BAL | @ DAL |
| 72 | Germie Bernard | WR | PIT | vs. CIN |
| 73 | Jack Bech | WR | LV | @ NO |
| 74 | Cooper Kupp | WR | SEA | @ WAS |
| 75 | Chris Bell | WR | MIA | vs. KC |
| 76 | Ted Hurst III | WR | TB | vs. MIN |
| 77 | Darnell Mooney | WR | NYG | vs. TEN |
| 78 | Roman Wilson | WR | PIT | vs. CIN |
| 79 | Calvin Ridley | WR | TEN | @ NYG |
| 80 | Jerry Jeudy | WR | CLE | vs. CAR |
| 81 | Jaylin Noel | WR | HOU | @ IND |
| 82 | Tyquan Thornton | WR | KC | @ MIA |
| 83 | Keon Coleman | WR | BUF | vs. LAC |
| 84 | Isaac TeSlaa | WR | DET | vs. NYJ |
| 85 | Zachariah Department | WR | ATL | @ GB |
Week 3 TE fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Tucker Kraft | TE | GB | vs. ATL |
| 2 | Dalton Kincaid | TE | BUF | vs. LAC |
| 3 | Trey McBride | TE | ARI | @ SF |
| 4 | Isaiah Doubtless | TE | NYG | vs. TEN |
| 5 | Tyler Warren | TE | IND | vs. HOU |
| 6 | Sam LaPorta | TE | DET | vs. NYJ |
| 7 | Dalton Schultz | TE | HOU | @ IND |
| 8 | Juwan Johnson | TE | NO | vs. LV |
| 9 | George Kittle | TE | SF | vs. ARI |
| 10 | Travis Kelce | TE | KC | @ MIA |
| 11 | Colston Loveland | TE | CHI | vs. PHI |
| 12 | Pat Freiermuth | TE | PIT | vs. CIN |
| 13 | Michael Mayer | TE | LV | @ NO |
| 14 | Jake Ferguson | TE | DAL | vs. BAL |
| 15 | Hunter Henry | TE | NE | @ JAC |
| 16 | AJ Barner | TE | SEA | @ WAS |
| 17 | David Njoku | TE | LAC | @ BUF |
| 18 | Harold Fannin Jr. | TE | CLE | vs. CAR |
| 19 | Mark Andrews | TE | BAL | @ DAL |
| 20 | Kyle Pitts Sr. | TE | ATL | @ GB |
| 21 | Oronde Gadsden II | TE | LAC | @ BUF |
| 22 | Mike Gesicki | TE | CIN | @ PIT |
| 23 | Evan Engram | TE | DEN | vs. LAR |
| 24 | Brenton Unusual | TE | JAC | vs. NE |
| 25 | T.J. Hockenson | TE | MIN | @ TB |
| 26 | Terrance Ferguson | TE | LAR | @ DEN |
| 27 | Cade Otton | TE | TB | vs. MIN |
| 28 | Colby Parkinson | TE | LAR | @ DEN |
| 29 | Greg Dulcich | TE | MIA | vs. KC |
| 30 | Gunnar Helm | TE | TEN | @ NYG |
| 31 | Darren Waller | TE | CAR | @ CLE |
| 32 | Kenyon Sadiq | TE | NYJ | @ DET |
| 33 | Darnell Washington | TE | PIT | vs. CIN |
Week 3 kicker fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Brandon Aubrey | Ok | DAL | vs. BAL |
| 2 | Eddy Pineiro | Ok | SF | vs. ARI |
| 3 | Jason Myers | Ok | SEA | @ WAS |
| 4 | Ka’imi Fairbairn | Ok | HOU | @ IND |
| 5 | Evan McPherson | Ok | CIN | @ PIT |
| 6 | Tyler Loop | Ok | BAL | @ DAL |
| 7 | Cameron Dicker | Ok | LAC | @ BUF |
| 8 | Chris Boswell | Ok | PIT | vs. CIN |
| 9 | Harrison Butker | Ok | KC | @ MIA |
| 10 | Trey Smack | Ok | GB | vs. ATL |
| 11 | Jason Sanders | Ok | NYJ | @ DET |
| 12 | Tyler Bass | Ok | BUF | vs. LAC |
| 13 | Cam Little | Ok | JAC | vs. NE |
| 14 | Jake Bates | Ok | DET | vs. NYJ |
| 15 | Jake Elliott | Ok | PHI | @ CHI |
| 16 | Will Reichard | Ok | MIN | @ TB |
| 17 | Harrison Mevis | Ok | LAR | @ DEN |
| 18 | Ryan Fitzgerald | Ok | CAR | @ CLE |
| 19 | Andy Borregales | Ok | NE | @ JAC |
| 20 | Joey Slye | Ok | TEN | @ NYG |
| 21 | Chase McLaughlin | Ok | TB | vs. MIN |
| 22 | Chad Ryland | Ok | ARI | @ SF |
| 23 | Wil Lutz | Ok | DEN | vs. LAR |
| 24 | Cairo Santos | Ok | CHI | vs. PHI |
| 25 | Daniel Carlson | Ok | NO | vs. LV |
| 26 | Nick Folks | Ok | ATL | @ GB |
Week 3 DST fantasy soccer rankings
| Rank | Participant | Pos | Group | Opponent |
|---|---|---|---|---|
| 1 | Kansas Metropolis Chiefs | DST | KC | @ MIA |
| 2 | Houston Texans | DST | HOU | @ IND |
| 3 | Inexperienced Bay Packers | DST | GB | vs. ATL |
| 4 | Seattle Seahawks | DST | SEA | @ WAS |
| 5 | Los Angeles Rams | DST | LAR | @ DEN |
| 6 | San Francisco 49ers | DST | SF | vs. ARI |
| 7 | Carolina Panthers | DST | CAR | @ CLE |
| 8 | Philadelphia Eagles | DST | PHI | @ CHI |
| 9 | Tampa Bay Buccaneers | DST | TB | vs. MIN |
| 10 | New England Patriots | DST | NE | @ JAC |
| 11 | Minnesota Vikings | DST | MIN | @ TB |
| 12 | Detroit Lions | DST | DET | vs. NYJ |
| 13 | Denver Broncos | DST | DEN | vs. LAR |
| 14 | Baltimore Ravens | DST | BAL | @ DAL |
| 15 | Buffalo Payments | DST | BUF | vs. LAC |
| 16 | Pittsburgh Steelers | DST | PIT | vs. CIN |
| 17 | Cleveland Browns | DST | CLE | vs. CAR |
| 18 | Jacksonville Jaguars | DST | JAC | vs. NE |
| 19 | Chicago Bears | DST | CHI | vs. PHI |
| 20 | New Orleans Saints | DST | NO | vs. LV |
| 21 | Las Vegas Raiders | DST | LV | @ NO |
| 22 | Cincinnati Bengals | DST | CIN | @ PIT |
| 23 | Indianapolis Colts | DST | IND | vs. HOU |
| 24 | Atlanta Falcons | DST | ATL | @ GB |
| 25 | Los Angeles Chargers | DST | LAC | @ BUF |
| 26 | Dallas Cowboys | DST | DAL | vs. BAL |
| 27 | Tennessee Titans | DST | TEN | @ NYG |
| 28 | Miami Dolphins | DST | MIA | vs. KC |























