The #8 Toyota pushed by Ryo Hirakawa took victory within the World Endurance Championship 6 Hours of Barcelona, main a 1-2 end and securing the Japanese marque the World Championship.
The Japanese marque secured glory after unseating polesitters Genesis Magma Racing, with Nyck de Vries ending second within the #7 challenger.
The #50 Ferrari AF Corse rounded up the rostrum.
View the total outcomes right here!
| Place | # | Workforce | Laps | Hole |
|---|---|---|---|---|
| 1 | 8 | Toyota Racing | 198 | |
| 2 | 7 | Toyota Racing | 198 | 0.583 |
| 3 | 50 | Ferrari AF Corse | 198 | 39.725 |
| 4 | 38 | Cadillac Hertz Workforce JOTA | 198 | 52.811 |
| 5 | 83 | AF Corse | 198 | 53.353 |
| 6 | 12 | Cadillac Hertz Workforce JOTA | 198 | +1 Lap |
| 7 | 15 | BMW M Workforce WRT | 198 | 1:32.135 |
| 8 | 36 | Alpine Endurance Workforce | 198 | +1 Lap |
| 9 | 009 | Aston Martin Thor Workforce | 198 | +1 Lap |
| 10 | 35 | Alpine Endurance Workforce | 197 | +1 Lap |
| 11 | 19 | Genesis Magma Racing | 197 | +1 Lap |
| 12 | 93 | Peugeot TotalEnergies | 197 | +1 Lap |
| 13 | 94 | Peugeot TotalEnergies | 197 | +1 Lap |
| 14 | 20 | BMW M Workforce WRT | 196 | +2 Laps |
| 15 | 51 | Ferrari AF Corse | 195 | +3 Laps |
| 16 | 17 | Genesis Magma Racing | 195 | +3 Laps |
| 17 | 007 | Aston Martin Thor Racing | 115 | +82 Laps |
In this article:























