Taito Kato secured his maiden System 3 victory for ART Grand Prix throughout an intense closing few laps on the Italian Grand Prix Dash Race.
The Japanese driver held off a late cost from championship chief Freddie Slater, who completed second. Hiyu Yamakoshi rounded out the rostrum in a dramatic final-lap dash to the road.
View the total outcomes beneath!
| Place | Driver | Workforce | Hole |
|---|---|---|---|
| 1. | Taito Kato | ART Grand Prix | |
| 2. | Freddie Slater | TRIDENT | |
| 3. | Hiyu Yamakoshi | Van Amrsfoort Racing | |
| 4. | Yevan David | AIX Racing | |
| 5. | Alessandro Giusti | MP Motorsport | |
| 6. | Mattia Colnaghi | MP Motorsport | |
| 7. | Ernesto Rivera | Campos Racing | |
| 8. | Enzo Deligny | Van Amersfoort Racing | |
| 9. | Nicola Lacorte | DAMS Lucas Oil | |
| 10. | Bruno Del Pino | Van Amersfoort Racing | |
| 11. | Theophile Nael | Campos RACING | |
| 12. | James Wharton | PREMA Racing | |
| 13. | Jin Nakamura | Hitech Grand Prix | |
| 14. | Ugo Ugochukwu | Campos Racing | |
| 15. | Fionn MacLaughlin | Hitech Grand Prix | |
| 16. | Noah Stromsted | TRIDENT | |
| 17. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | |
| 18. | Jose Garfias | PREMA Racing | |
| 19. | Christian Ho | DAMS Lucas Oil | |
| 20. | Ricardo Escotto | AIX Racing | |
| 21. | Alex Powell | PREMA Racing | |
| 22. | Matteo De Palo | TRIDENT | |
| 23. | Brando Badoer | RODIN Motorsport | |
| 24. | Kanato Le | ART Grand Prix | |
| 25. | Tuukka Taponen | MP Motorsport | DNF |
| 26. | Pedro Clerot | RODIN Motorsport | DNF |
| 27. | Woohyun Shin | Hitech Grand Prix | DNF |
| 28. | Gerrad Xie | DAMS Lucas Oil | DNF |
| 29. | Maciej Gładysz | ART Grand Prix | DNF |
| 30. | Fernando Barrichello | AIX Racing | DNF |
In this article:























