Dino Beganovic took a commanding victory on the first Method 2 Characteristic Race in Madrid, besting Alex Dunne and Ritomo Miyata to the Spanish GP podium.
View the complete outcomes under!
| Place | Driver | Group | Hole |
|---|---|---|---|
| 1. | Dino Beganovic | ||
| 2. | Alex Dunne | ||
| 3. | Ritomo Miyata | ||
| 4. | Joshua Duerksen | ||
| 5. | Emerson Fittipaldi | ||
| 6. | Tasanapol Inthraphuvasak | ||
| 7. | Gabriele Mini | ||
| 8. | Martinius Stenshorne | ||
| 9. | Roman Bilinski | ||
| 10. | Rafa Camara | ||
| 11. | Mari Boya | ||
| 12. | Laurens Van Hoepen | ||
| 13. | Sebastian Montoya | ||
| 14. | Rafael Villagomez | ||
| 15. | Nico Varrone | ||
| 16. | Noel Leon | ||
| 17. | Cian Shields | ||
| 18. | Nikola Tsolov | ||
| 19. | John Bennett | TRIDENT | DNF |
| 20. | Oliver Goethe | MP Motorsport | DNF |
| 21. | Kush Maini | ART Grand Prix | DNF |
In this article:























