F1 Academy arrived on the Circuit of the Americas for Spherical 5 because the 2026 season reaches a pivotal penultimate stage on the US GP.
With a triple-header format in play providing as much as 65 factors, championship chief Alisha Palmowski holds match level with a 48-point benefit over nearest rival Emma Felbermayr.
Nonetheless, house favorite Payton Westcott made the primary main assertion of the weekend in qualifying by storming to provisional pole place with a benchmark lap of two:07.812.
Palmowski’s quickest lap (2:07.714) was deleted as a consequence of alleged observe limits, however then reinstated to safe an important pole place begin alongside Westcott in second, whereas Nina Gademan and Natalia Granada locked out the second row.
In the meantime, observe pace-setter Felbermayr was unable to duplicate her earlier pace, dropping all the way down to ninth on the grid and handing Palmowski an early benefit forward of Friday’s Opening Race.
View the complete outcomes under!
| Place | Driver | Tean | Time |
|---|---|---|---|
| 1. | Alisha Palmowski | Campos | 2:07.714 |
| 2. | Payton Westcott | PREMA | 2:07.812 |
| 3. | Nina Gademann | MP Motorsport | 2:08.229 |
| 4. | Natalia Granada | PREMA | 2:08.332 |
| 5. | Alba Larsen | MP Motorsport | 2:08.348 |
| 6. | Lisa Billard | ART Grand Prix | 2:08.416 |
| 7. | Jade Jacquet | ART Grand Prix | 2:08.564 |
| 8. | Rafaela Ferreira | Campos | 2:08.601 |
| 9. | Emma Felbermayr | Rodin | 2:08.767 |
| 10. | Rachel Robertson | Hitech | 2:08.827 |
| 11. | Megan Bruce | Campos | 2:08.856 |
| 12. | Ella Stevens | Rodin | 2:08.907 |
| 13. | Ella Lloyd | Rodin | 2:09.057 |
| 14. | Ava Dobson | Hitech | 2:09.205 |
| 15. | Alexia Danielsson (WCD) | Hitech | 2:09.247 |
| 16. | Kaylee Countryman | ART Grand Prix | 2:09.334 |
| 17, | Esmee Kostermann | MP Motorsport | 2:09.348 |
| 18. | Mathilda Paatz | PREMA | 2:09.452 |























