Kimi Antonelli has taken pole place for the Components 1 United States Grand Prix on the Circuit of the Americas.
The Italian botched his last run in Q3, however his first was sufficient to safe pole, a 1:34.035s taking it by two tenths from Max Verstappen.
Isack Hadjar was a superb third within the sister Pink Bull, adopted by the Ferraris of Charles Leclerc and Lewis Hamilton.
View the complete outcomes beneath!
| Place | Driver | Crew | Time | Hole |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | ||
| 2 | Max Verstappen | Pink Bull | ||
| 3 | Isack Hadjar | Pink Bull | ||
| 4 | Charles Leclerc | Ferrari | ||
| 5 | Lewis Hamilton | Ferrari | ||
| 6 | Lando Norris | McLaren | ||
| 7 | George Russell | Mercedes | ||
| 8 | Oscar Piastri | McLaren | ||
| 9 | Arvid Lindblad | Racing Bulls | ||
| 10 | Liam Lawson | Racing Bulls | ||
| 11 | Pierre Gasly | Alpine | ||
| 12 | Nico Hulkenberg | Audi | ||
| 13 | Gabriel Bortoleto | Audi | ||
| 14 | Franco Colapinto | Alpine | ||
| 15 | Fernando Alonso | Aston Martin | ||
| 16 | Oliver Bearman | Haas | ||
| 17 | Esteban Ocon | Haas | ||
| 18 | Lance Stroll | Aston Martin | ||
| 19 | Carlos Sainz | Williams | ||
| 20 | Alex Albon | Williams | ||
| 21 | Sergio Perez | Cadillac | ||
| 22 | Valtteri Bottas | Cadillac |
In this article:























