Kimi Antonelli stormed to victory on the System 1 United States Grand Prix, although the outcomes imply he’s not but topped Drivers’ Champion.
Having charged away from the beginning, victory appeared a foregone conclusion for the Mercedes man. An eventual margin of over 13 seconds punctuated this, as a powerful Charles Leclerc drive rewarded the Monegasque with P2 and Max Verstappen drove his Purple Bull to P3.
Elsewhere, Lewis Hamilton took house P4 and George Russell scored P8 – nearly maintaining themselves inside vary of Antonelli within the Drivers’ Championship having required no additional drops.
With Antonelli holding a 123-point benefit as 125 stays, Mexico Metropolis seems set to be a crowning vacation spot for Italy’s first Drivers’ Champion since Alberto Ascari in 1953.
View the complete F1 United States GP outcomes under!
| Place | Driver | Crew | Hole |
|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | |
| 2. | Charles Leclerc | Ferrari | +13.078 |
| 3. | Max Verstappen | Purple Bull Racing | +17.485 |
| 4. | Lewis Hamilton | Ferrari | +18.515 |
| 5. | Lando Norris | McLaren | +30.521 |
| 6. | Isack Hadjar | Purple Bull Racing | +34.373 |
| 7. | Oscar Piastri | McLaren | +52.674 |
| 8. | George Russell | Mercedes | +54.303 |
| 9. | Liam Lawson | Racing Bulls | +1:19.183 |
| 10. | Pierre Gasly | Alpine | +1:27.516 |
| 11. | Nico Hülkenberg | Audi | +1:34.945 |
| 12. | Arvid Lindblad | Racing Bulls | 1 Lap |
| 13. | Gabriel Bortoleto | Audi | 1 Lap |
| 14. | Esteban Ocon | Haas | 1 Lap |
| 15. | Lance Stroll | Aston Martin | 1 Lap |
| 16. | Fernando Alonso | Aston Martin | 1 Lap |
| 17. | Alex Albon | Williams | 1 Lap |
| 18. | Carlos Sainz | Williams | 1 Lap |
| 19. | Sergio Pérez | Cadillac | 1 Lap |
| 20. | Valtteri Bottas | Cadillac | DNF |
| 21. | Franco Colapinto | Alpine | DNF |
| 22. | Oliver Bearman | Haas | DNF |























