Lewis Hamilton took his maiden Ferrari for Sunday’s Components 1 Mexico Metropolis Grand Prix, after an intriguing battle on the entrance of the sphere.
Ferrari’s standing as favourites for victory on Sunday took one other step in qualifying after Hamilton took pole place by simply 0.009s, turning into the oldest polesitter since Mario Andretti in 1982.
George Russell strains up second on the grid, with the second Ferrari of Charles Leclerc in third.
View the complete outcomes under!
| Place | Driver | Workforce | Lap Time | Hole |
|---|---|---|---|---|
| 1. | Lewis Hamilton | Ferrari | 1:16.514 | |
| 2. | George Russell | Mercedes | 1:16.523 | +0.009 |
| 3. | Charles Leclerc | Ferrari | 1:16.633 | +0.119 |
| 4. | Max Verstappen | Crimson Bull | 1:16.692 | +0.178 |
| 5. | Kimi Antonelli | Mercedes | 1:16.707 | +0.193 |
| 6. | Lando Norris | Mclaren | 1:16.824 | +0.310 |
| 7, | Isack Hadjar | Crimson Bull | 1:16.900 | +.0386 |
| 8. | Liam Lawson | Racing Bulls | 1:17.029 | +0.515 |
| 9. | Arvid Lindblad | Racing Bulls | 1:17.117 | +0.603 |
| 10. | Pierre Gasly | Alpine | 1:17.153 | +0.639 |
| 11. | Nico Hulkenberg | Audi | ||
| 12. | Franco Colapinto | Alpine | ||
| 13. | Oscar Piastri | McLaren | ||
| 14. | Gabriel Bortoleto | Audi | ||
| 15. | Oliver Bearman | Haas | ||
| 16. | Carlos Sainz | Williams | ||
| 17. | Alex Albon | Williams | ||
| 18. | Fernando Alonso | Aston Martin | ||
| 19. | Ryo Hirakawa | Haas | ||
| 20. | Lance Stroll | Aston Martin | ||
| 21. | Sergio Perez | Cadillac | ||
| 22. | Valtteri Bottas | Cadillac |
READ MORE: Lewis Hamilton takes maiden Ferrari pole place at F1 Mexico Metropolis GP
In this article:























