Lando Norris topped remaining follow for the Formulation 1 Mexico Metropolis Grand Prix, main Andrea Kimi Antonelli and Charles Leclerc.
The Brit’s 1:17.600s was sufficient to see him take prime spot by only one thousandth of a second from the Italian, who can win the World Championship this weekend.
Oscar Piastri signalled additional progress for McLaren with fourth, forward of Max Verstappen and Lewis Hamilton.
View the total outcomes beneath!
| Place | Driver | Workforce | Time | Hole |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.600 | |
| 2 | Kimi Antonelli | Mercedes | 1:17.601 | 0.001 |
| 3 | Charles Leclerc | Ferrari | 1:17.717 | 0.117 |
| 4 | Oscar Piastri | McLaren | 1:17.795 | 0.195 |
| 5 | Max Verstappen | Purple Bull | 1:17.951 | 0.351 |
| 6 | Lewis Hamilton | Ferrari | 1:18.069 | 0.469 |
| 7 | George Russell | Mercedes | 1:18.107 | 0.507 |
| 8 | Isack Hadjar | Purple Bull | 1:18.109 | 0.509 |
| 9 | Liam Lawson | Racing Bulls | 1:18.113 | 0.513 |
| 10 | Arvid Lindblad | Racing Bulls | 1:18.137 | 0.537 |
| 11 | Nico Hulkenberg | Audi | 1:18.560 | 0.960 |
| 12 | Franco Colapinto | Alpine | 1:18.652 | 1.052 |
| 13 | Pierre Gasly | Alpine | 1:18.674 | 1.074 |
| 14 | Fernando Alonso | Aston Martin | 1:18.850 | 1.250 |
| 15 | Oliver Bearman | Haas | 1:18.927 | 1.327 |
| 16 | Carlos Sainz | Williams | 1:19.214 | 1.616 |
| 17 | Alex Albon | Williams | 1:19.301 | 1.701 |
| 18 | Lance Stroll | Aston Martin | 1:19.376 | 1.776 |
| 19 | Ryo Hirakawa | Haas | 1:19.504 | 1.904 |
| 20 | Valtteri Bottas | Cadillac | 1:20.342 | 2.742 |
| 21 | Gabriel Bortoleto | Audi | NO TIME | |
| 22 | Sergio Perez | Cadillac | NO TIME |
In this article:























