Max Verstappen topped the timesheets for Purple Bull through the opening apply session on the F1 Bahrain Grand Prix in Malaysia.
The Dutchman set a benchmark lap of 1m 37.520s, ending practically 4 tenths of a second away from Mercedes driver George Russell. Purple Bull teammate Isack Hadjar completed third, whereas Ferrari’s Charles Leclerc and Mercedes’ Kimi Antonelli accomplished the highest 5.
Scorching and humid climate circumstances greeted the drivers as Formulation 1 returned to the Sepang Worldwide Circuit for the primary time since 2017.
Groups targeted on gathering essential monitor knowledge, testing completely different compound tyres and aerodynamic setups all through the hour. Down the order, McLaren ended the session in eleventh and twelfth with Oscar Piastri and Lando Norris, whereas Racing Bulls driver Arvid Lindblad confronted an impending grid penalty following an influence unit change.
View the total outcomes right here!
| Place | Driver | Workforce | Time | Hole |
|---|---|---|---|---|
| 1 | Max Verstappen | Purple Bull | 1:37.520 | |
| 2 | George Russell | Mercedes | +0.383 | |
| 3 | Isack Hadjar | Purple Bull | +0.783 | |
| 4 | Charles Leclerc | Ferrari | +0.847 | |
| 5 | Kimi Antonelli | Mercedes | +1.060 | |
| 6 | Lewis Hamilton | Ferrari | +1.070 | |
| 7 | Pierre Gasly | Alpine | +1.195 | |
| 8 | Liam Lawson | Racing Bulls | +1.586 | |
| 9 | Arvid Lindblad | Racing Bulls | +1.677 | |
| 10 | Nico Huelkenberg | Audi | +1.691 | |
| 11 | Oscar Piastri | McLaren | +1.756 | |
| 12 | Lando Norris | McLaren | +1.773 | |
| 13 | Gabriel Bortoleto | Audi | +2.028 | |
| 14 | Fernando Alonso | Aston Martin | +2.163 | |
| 15 | Esteban Ocon | Haas | +2.638 | |
| 16 | Oliver Bearman | Haas | +2.791 | |
| 17 | Alex Albon | Williams | +2.801 | |
| 18 | Lance Stroll | Aston Martin | +2.893 | |
| 19 | Franco Colapinto | Alpine | +3.011 | |
| 20 | Carlos Sainz | Williams | +3.085 | |
| 21 | Valtteri Bottas | Cadillac | +3.280 | |
| 22 | Sergio Perez | Cadillac | +3.300 |























