Charles Leclerc topped the second free follow session for the Components 1 Bahrain Grand Prix in Malaysia, on the Sepang Circuit.
The Ferrari overcame the Pink Bull risk of FP1 to take high spot, with Isack Hadjar second and Lando Norris third.
Max Verstappen, who topped FP1, was fourth, adopted by Lewis Hamilton and Oscar Piastri
View the complete outcomes beneath!
| Place | Driver | Staff | Time | Hole |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | ||
| 2 | Isack Hadjar | Pink Bull | ||
| 3 | Lando Norris | McLaren | ||
| 4 | Max Verstappen | Pink Bull | ||
| 5 | Lewis Hamilton | Ferrari | ||
| 6 | Oscar Piastri | McLaren | ||
| 7 | George Russell | Mercedes | ||
| 8 | Kimi Antonelli | Mercedes | ||
| 9 | Liam Lawson | Racing Bulls | ||
| 10 | Pierre Gasly | Alpine | ||
| 11 | Arvid Lindblad | Racing Bulls | ||
| 12 | Gabriel Bortoleto | Audi | ||
| 13 | Nico Hulkenberg | Audi | ||
| 14 | Esteban Ocon | Haas | ||
| 15 | Fernando Alonso | Aston Martin | ||
| 16 | Oliver Bearman | Haas | ||
| 17 | Carlos Sainz | Williams | ||
| 18 | Lance Stroll | Aston Martin | ||
| 19 | Valtteri Bottas | Cadilliac | ||
| 20 | Alex Albon | Williams | ||
| 21 | Sergio Perez | Cadillac | ||
| 22 | Franco Colapinto | Alpine |
In this article:























