George Russell doubled his cash by going quickest once more, in FP2 for the Components 1 Azerbaijan Grand Prix in Baku.
The Mercedes driver led a Mercedes 1-2, with Max Verstappen making one other top-three look.
Proceedings had been briefly halted after Arvid Lindblad clouted the barrier at Flip 8.
View the total outcomes under!
| Place | Driver | Staff | Time | Hole |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.347 | |
| 2 | Kimi Antonelli | Mercedes | +0.552 | |
| 3 | Max Verstappen | Pink Bull | +0.827 | |
| 4 | Charles Leclerc | Ferrari | +1.126 | |
| 5 | Lewis Hamilton | Ferrari | +1.318 | |
| 6 | Lando Norris | McLaren | +1.484 | |
| 7 | Pierre Gasly | Alpine | +1.496 | |
| 8 | Oscar Piastri | McLaren | +1.510 | |
| 9 | Isack Hadjar | Pink Bull | +1.521 | |
| 10 | Estebn Ocon | Haas | +1.943 | |
| 11 | Franco Colapinto | Alpine | +2.132 | |
| 12 | Liam Lawson | Racing Bulls | +2.334 | |
| 13 | Sergio Perez | Cadillac | +2.413 | |
| 14 | Gabriel Bortoleto | Audi | +2.447 | |
| 15 | Nico Hulkenberg | Audi | +2.507 | |
| 16 | Alex Albon | Williams | +2.776 | |
| 17 | Carlos Sainz | Williams | +2.874 | |
| 18 | Arvid Lindblad | Racing Bulls | +3.044 | |
| 19 | Valtteri Bottas | Cadillac | +3.390 | |
| 20 | Oliver Bearman | Haas | — | |
| 21 | Lance Stroll | Aston Martin | +4.056 | |
| 22 | Fernando Alonso | Aston Martin | +4.542 |
In this article:























