Dan Rowbottom topped the charts in Saturday’s British Touring Automotive Championship Free Follow at Silverstone, with solely a second separating him from P20.
Josh Cook dinner broke into the 56-mark with a lap of 56.972 with simply over half-hour to go, sporting the tender compound. Dan Rowbottom joined him with seven left by posting a 56.990 on his twenty fifth lap of the session, as the sector prioritised getting operating in.
Mikey Doble joined them with a 56.896 late on to leap to the entrance, with Adam Morgan following to P2 with a 56.954 earlier than Doble improved to 56.798 on his subsequent effort.
Charles Rainford additionally climbed into the highest 5 with a 56.964 for P3, having run close to the highest for a lot of the session, and would observe Doble’s lead in enhancing on his subsequent lap to 56.818 for P2.
Although, because the flag flew, Rowbottom would leap as much as P1 with an effort of 56.776 simply eclipsing Doble’s finest.
Surprisingly, title-chasing Ash Sutton ended the session in P20 with a 57.749 being his finest, whereas the debuting Osamu Kawashima ended P23 with a 59.776.
View the complete BTCC Silverstone Free Follow outcomes beneath!
| Place | Driver | Staff | Greatest Lap Time |
|---|---|---|---|
| 1. | Daniel Rowbottom | CPRL | 56.776 |
| 2. | Mikey Doble | LKQ Euro Automotive Components with Energy Maxed Racing | 56.798 |
| 3. | Charles Rainford | WSR | 56.818 |
| 4. | Adam Morgan | CPRL | 56.832 |
| 5. | Josh Cook dinner | Speedworks Corolla Racing | 56.972 |
| 6. | Tom Chilton | Staff Vertu | 57.007 |
| 7. | Daniel Lloyd | Restart Racing | 57.111 |
| 8. | Aiden Moffat | LKQ Euro Automotive Components with Energy Maxed Racing | 57.175 |
| 9. | Daryl De Leon | WSR | 57.200 |
| 10. | Gordon Shedden | Laser Instruments Racing with MB Motorsport | 57.211 |
| 11. | Tom Ingram | Staff Vertu | 57.265 |
| 12. | Dexter Patterson | Metal Seal with Energy Maxed Racing | 57.296 |
| 13. | Dan Cammish | NAPA Racing UK | 57.332 |
| 14. | Árón Taylor-Smith | Laser Instruments Racing with MB Motorsport | 57.360 |
| 15. | Sam Osborne | NAPA Racing UK | 57.374 |
| 16. | Ryan Bensley | Speedworks Corolla Racing | 57.394 |
| 17. | Lewis Gilbert | WSR | 57.506 |
| 18. | Lewis Selby | NAPA Racing UK | 57.537 |
| 19. | Chris Smiley | Restart Racing | 57.705 |
| 20. | Ashley Sutton | NAPA Racing UK | 57.749 |
| 21. | Nicolas Hamilton | Staff Vertu | 57.874 |
| 22. | Nick Halstead | Metal Seal with Energy Maxed Racing | 58.209 |
| 23. | Osamu Kawashima | Staff Vertu | 59.776 |
READ MORE: BTCC Silverstone Preview: Titles inevitable as Osamu Kawashima debuts























