Cadillac Hertz Workforce Jota has gained the World Endurance Championship finale on the 6 Hours of Monza, with the Drivers’ title additionally up for grabs.
Earl Bamber within the #38 crossed the end line in first, only some minutes after Alex Lynn within the sister automobile #12 crashed out of the race.
The Toyota #8, pushed by Sebastien Buemi, Brendon Hartley and Ryo Hirakawa gained the Drivers’ title.
View the complete outcomes beneath!
| Place | Automobile Quantity | Workforce | Time | Gaps |
|---|---|---|---|---|
| 1 | 38 | Cadillac Hertz Workforce Jota | 191 Laps | |
| 2 | 36 | Alpine Endurance Workforce | 5.607 | |
| 3 | 51 | Ferrari AF Corse | 35.767 | |
| 4 | 007 | Aston Martin Thor Workforce | 53.585 | |
| 5 | 94 | Peugeot TotalEnergies | 54.890 | |
| 6 | 15 | BMW M Workforce WRT | 1:03.128 | |
| 7 | 50 | Ferrari AF Corse | 1:12.899 | |
| 8 | 83 | AF Corse | 1:26.952 | |
| 9 | 20 | BMW M Workforce WRT | 1:29.925 | |
| 10 | 93 | Peogeot TotalEnergies | 1:31.878 | |
| 11 | 8 | Toyota Racing | 190 Laps | |
| 12 | 7 | Toyota Racing | 12.234 | |
| 13 | 17 | Genesis Magma Racing | 189 Laps | |
| 14 | 009 | Aston Martin Thor Workforce | 21.807 | |
| 15 | 12 | Cadillac Hertz Workforce Jota | 188 Laps | |
| 16 | 35 | Alpine Endurance Workforce | 102 Laps | |
| 17 | 19 | Genesis Magma Racing | 62 Laps |
In this article:























