Alisha Palmowski turned the youngest-ever F1 Academy champion within the Reverse Grid race at the USA Grand Prix weekend after ending second.
Alba Larsen took her maiden F1 Academy victory, with Palmowski shut behind in second. Larsen took the lead after Rafaela Ferreira and Jade Jacquet made contact early. From there, she led the race to the chequered flag.
View full outcomes under!
| Place | Driver | Crew | Hole |
|---|---|---|---|
| 1. | Alba Larsen | Ferrari operated by MP Motorsport | |
| 2. | Alisha Palmowski | Pink Bull Racing operated by Campos Racing | 2.3 |
| 3. | Lisa Billard | Gatorade, operated by ART Grand Prix | 4.0 |
| 4. | Emma Felbermayr | Audi, operated by Rodin Motorsport | 7.1 |
| 5. | Nina Gademan | Alpine, operated by MP Motorsport | 7.8 |
| 6. | Payton Westcott | Mercedes operated by PREMA Racing | 10.0 |
| 7. | Megan Bruce | TAG Heuer, operated by Hitech | 13.3 |
| 8. | Ella Lloyd | McLaren operated by Rodin Motorsport | 14.3 |
| 9. | Mathilda Paatz | Aston Martin operated by PREMA Racing | 18.6 |
| 10. | Kaylee Countryman | HAAS operated by ART Grand Prix | 21.1 |
| 11. | Esmee Kosterman | LEGO Racing operated by MP Motorsport | 22.7 |
| 12. | Ella Stevens | McLaren Oxagon operated by Rodin Motorsport | 24.3 |
| 13. | Rafaela Ferreira | Racing Bulls operated by Campos Racing | 30.8 |
| 14. | Natalia Granada | Sephora operated by PREMA Racing | 46.9 |
| 15. | Rachel Roberston | TeamViewer operated by HITECH | 60.4 |
| 16. | Jade Jacquet | Williams operated by ART Grand Prix | DNF |
| 17. | Alexia Danielsson | PUMA operated by HITECH | DNF |
| 18. | Ava Dobson | American Categorical operated by HITECH | DNF |
In this article:























