Charles Leclerc as soon as once more was quickest in free observe, going high of the timesheets in FP2 for the Formulation 1 United States Grand Prix.
The Monegasque doubled his cash with one other advantageous displaying on the Circuit of the Americas, with Andrea Kimi Antonelli simply 4 hundredths down in second place.
Max Verstappen was third, virtually two tenths off Leclerc, with Lewis Hamilton fourth and George Russell fifth.
Liam Lawson continued his wealthy vein of kind with sixth, forward of the 2 McLarens.
View the complete outcomes under!
| Place | Driver | Crew | Time | Hole |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.291 | |
| 2 | Kimi Antonelli | Mercedes | 1:35.333 | 0.042 |
| 3 | Max Verstappen | Crimson Bull | 1:35.480 | 0.189 |
| 4 | Lewis Hamilton | Ferrari | 1:35.906 | 0.615 |
| 5 | George Russell | Mercedes | 1:36.035 | 0.744 |
| 6 | Liam Lawson | Racing Bulls | 1:36.331 | 1.040 |
| 7 | Lando Norris | McLaren | 1:36.373 | 1.082 |
| 8 | Oscar Piastri | McLaren | 1:36.387 | 1.096 |
| 9 | Isack Hadjar | Crimson Bull | 1:36.411 | 1.120 |
| 10 | Oliver Bearman | Haas | 1:36.536 | 1.245 |
| 11 | Gabriel Bortoleto | Audi | 1:36.832 | 1.541 |
| 12 | Pierre Gasly | Alpine | 1:36.840 | 1.549 |
| 13 | Arvid Lindblad | Racing Bulls | 1:36.959 | 1.668 |
| 14 | Esteban Ocon | Haas | 1:37.111 | 1.820 |
| 15 | Franco Colapinto | Alpine | 1:37.201 | 1.910 |
| 16 | Fernando Alonso | Aston Martin | 1:37.235 | 1.944 |
| 17 | Lance Stroll | Aston Martin | 1:37.269 | 1.978 |
| 18 | Nico Hulkenberg | Audi | 1:37.430 | 2.139 |
| 19 | Valtteri Bottas | Cadillac | 1:38.422 | 3.131 |
| 20 | Carlos Sainz | Williams | 1:38.446 | 3.155 |
| 21 | Sergio Perez | Cadillac | 1:19.036 | 3.745 |
| 22 | Alex Albon | Williams | 1:43.426 | 8.135 |
In this article:























