Nina Gademan stormed to victory within the Characteristic Race of the USA Grand Prix weekend, with Payton Westcott and Natalia Granada finishing the F1 Academy podium.
View full outcomes beneath!
| Place | Driver | Staff | Hole |
|---|---|---|---|
| 1. | Nina Gademan | Alpine, operated by MP Motorsport | |
| 2. | Payton Westcott | Mercedes operated by PREMA Racing | 1.2 |
| 3. | Natalia Granada | Sephora operated by PREMA Racing | 1.9 |
| 4. | Jade Jacquet | Williams operated by ART Grand Prix | 2.6 |
| 5. | Emma Felbermayr | Audi, operated by Rodin Motorsport | 2.9 |
| 6. | Lisa Billard | Gatorade, operated by ART Grand Prix | 4.2 |
| 7. | Rachel Robertson | PUMA operated by HITECH | 4.3 |
| 8. | Ella Lloyd | McLaren operated by Rodin Motorsport | 5.0 |
| 9. | Esmee Kosterman | LEGO Racing operated by MP Motorsport | 5.0 |
| 10. | Megan Bruce | TAG Heuer, operated by Hitech | 5.8 |
| 11. | Ella Stevens | McLaren Oxagon operated by Rodin Motorsport | 6.1 |
| 12. | Mathilda Paatz | Aston Martin operated by PREMA Racing | 6.5 |
| 13. | Ava Dobson | American Categorical operated by HITECH | 6.7 |
| 14. | Kaylee Countryman | HAAS operated by ART Grand Prix | 7.3 |
| 15. | Rafaela Ferreira | Racing Bulls operated by Campos Racing | 7.6 |
| 16. | Alisha Palmowski | Purple Bull Racing operated by Campos Racing | DNF |
| 17. | Alba Larsen | Ferrari operated by MP Motorsport | DNF |
In this article:























