Andrea Kimi Antonelli was quickest within the last apply session for tomorrow’s Components 1 Spanish Grand Prix.
The Italian ended the session 0.166s forward of Charles Leclerc, with George Russell down in sixth place.
FP3 was ended was prematurely ended within the last seconds after Ollie Bearman’s heavy crash introduced out the purple flags, the second of the hour after Lewis Hamilton crashed halfway via.
View the total outcomes beneath!
| Place | Driver | Workforce | Time | Hole |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | ||
| 2 | Charles Leclerc | Ferrari | ||
| 3 | Oscar Piastri | McLaren | ||
| 4 | Lando Norris | McLaren | ||
| 5 | Max Verstappen | Crimson Bull | ||
| 6 | George Russell | Mercedes | ||
| 7 | Liam Lawson | Crimson Bull | ||
| 8 | Nico Hulkenberg | Audi | ||
| 9 | Lewis Hamilton | Ferrari | ||
| 10 | Gabriel Bortoleto | Audi | ||
| 11 | Franco Colapinto | Alpine | ||
| 12 | Esteban Ocon | Haas | ||
| 13 | Oliver Bearman | Haas | ||
| 14 | Arvid Lindblad | Racing Bulls | ||
| 15 | Yuki Tsunoda | Racing Bulls | ||
| 16 | Pierre Gasly | Alpine | ||
| 17 | Fernando Alonso | Aston Martin | ||
| 18 | Carlos Sainz | Williams | ||
| 19 | Lance Stroll | Aston Martin | ||
| 20 | Sergio Perez | Cadillac | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Alex Albon | NO TIME |
In this article:























