Max Verstappen stormed to System 1 pole place for the inaugural Dash Race on the Singapore Grand Prix.
The Dutch driver stormed to the quickest time of the session, beating his Mercedes rival, George Russell, who completed only a tenth behind. The pair will begin on the entrance row as drivers put together for the first-ever Dash Race underneath the Singaporean lights. Rounding out the highest three, Charles Leclerc begins on the second row alongside Oscar Piastri.
Additional down the grid, Lando Norris and Lewis Hamilton completed in fourth and fifth, respectively.
View the total outcomes under!
| Place | Driver | Crew | Time | Hole |
|---|---|---|---|---|
| 1 | Max Verstappen | Pink Bull Racing | 1:31.156 | |
| 2 | George Russell | Mercedes | 1:31.276 | +0.120 |
| 3 | Charles Leclerc | Ferrari | 1:31.399 | +0.243 |
| 4 | Oscar Piastri | McLaren | 1:31.454 | +0.298 |
| 5 | Lando Norris | McLaren | 1:31.587 | +0.431 |
| 6 | Lewis Hamilton | Ferrari | 1:31.702 | +0.546 |
| 7 | Kimi Antonelli | Mercedes | 1:31.849 | +0.693 |
| 8 | Liam Lawson | Racing Bulls | 1:32.349 | +1.185 |
| 9 | Isack Hadjar | Pink Bull Racing | ||
| 10 | Pierre Gasly | Alpine | ||
| 11 | Franco Colapinto | Alpine | ||
| 12 | Nico Hulkenberg | Audi | ||
| 13 | Oliver Bearman | Haas | ||
| 14 | Gabriel Bortoleto | Audi | ||
| 15 | Fernando Alonso | Aston Martin | ||
| 16 | Esteban Ocon | Haas | ||
| 17 | Arvid Linblad | Racing Bulls | ||
| 18 | Lance Stroll | Aston Martin | ||
| 19 | Alex Albon | Williams | ||
| 20 | Sergio Perez | Cadillac | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Carlos Sainz | Williams |
In this article:























