Max Verstappen heads up the grid for the Method 1 Singapore Grand Prix, however there might be a lot to look out for on the foot of the sphere.
George Russell went into the weekend conscious of a back-of-the-grid begin on account of an vital engine change on his Mercedes, putting him at nice threat of shedding additional floor within the World Championship race to teammate Andrea Kimi Antonelli.
Isack Hadjar suffered energy unit points on his Pink Bull throughout qualifying, and with parts having been modified, will begin from the pit lane and successfully final, having not set a time.
Aston Martin may have each its automobiles be a part of the RB22 within the pit lane, with Fernando Alonso additionally having element adjustments, and Lance Stroll required to do the identical after suspension set-up changes.
View the revised grid beneath!*
| Place | Driver | Crew |
|---|---|---|
| 1 | Max Verstappen | Pink Bull |
| 2 | Charles Leclerc | Ferrari |
| 3 | Lewis Hamilton | Ferrari |
| 4 | Kimi Antonelli | Mercedes |
| 5 | Lando Norris | McLaren |
| 6 | Oscar Piastri | McLaren |
| 7 | Pierre Gasly | Alpine |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Arvid Lindblad | Racing Bulls |
| 10 | Nico Hulkenberg | Audi |
| 11 | Oliver Bearman | Haas |
| 12 | Esteban Ocon | Haas |
| 13 | Carlos Sainz | Williams |
| 14 | Gabriel Bortoleto | Audi |
| 15 | Franco Colapinto | Alpine |
| 16 | Alex Albon | Williams |
| 17 | Sergio Perez | Cadillac |
| 18 | Valtteri Bottas | Cadillac |
| 19 | George Russell [penalty] | Mercedes |
| PIT LANE | Fernando Alonso | Aston Martin |
| PIT LANE | Lance Stroll | Aston Martin |
| PIT LANE | Isack Hadjar | Pink Bull |
| *Topic to FIA affirmation |























