Kimi Antonelli delivered a masterclass at Monza, surging from nineteenth on the grid to safe a sensational residence victory on the Italian Grand Prix and lengthen his lead within the Drivers’ Championship.
In entrance of a roaring Tifosi, the Mercedes prodigy grew to become the primary Italian driver to triumph on residence soil since 1966. Capitalising on a well timed VSC interval, Antonelli hunted down teammate George Russell on recent rubber, executing the race-winning transfer on Lap 50 of 53 to seal an iconic win that places him 66 factors clear on the high of the standings.
Russell was pressured to accept second in a Mercedes 1-2, whereas Max Verstappen rounded out the rostrum positions in third for Purple Bull. McLaren locked out the second row forward of Lewis Hamilton in sixth, with pole-sitter Pierre Gasly ending seventh on the Italian Grand Prix.
View the total outcomes beneath!
| Place | Driver | Group | Time | Hole |
|---|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | ||
| 2. | George Russell | Mercedes | +3.857 | |
| 3. | Max Verstappen | Purple Bull | +14.718 | |
| 4. | Lando Norris | McLaren | +19.056 | |
| 5. | Oscar Piastri | McLaren | +19.253 | |
| 6. | Lewis Hamilton | Ferrari | +24.655 | |
| 7. | Pierre Gasly | Alpine | +27.351 | |
| 8. | Arvid Lindblad | Racing Bulls | +45.136 | |
| 9. | Franco Colapinto | Alpine | +47.353 | |
| 10. | Yuki Tsunoda | Racing Bulls | +58.187 | |
| 11. | Gabriel Bortoleto | Audi | +65.187 | |
| 12. | Nico Huelkenberg | Audi | +66.187 | |
| 13. | Carlos Sainz | Williams | +74.117 | |
| 14. | Liam Lawson | Purple Bull | +75.609 | |
| 15. | Oliver Bearman | Haas | +78.958 | |
| 16. | Esteban Ocon | Haas | +1 Lap | |
| 17. | Alex Albon | Williams | +1 Lap | |
| 18. | Sergio Perez | Cadillac | +1 Lap | |
| 19. | Valtteri Bottas | Cadillac | +2 Laps | |
| 20. | Lance Stroll | Aston Martin | DNF | |
| 21. | Fernando Alonso | Aston Martin | DNF | |
| 22. | Charles Leclerc | Ferrari | DNF |























