Pierre Gasly took a shock pole place for the Components 1 Italian Grand Prix, as Ferrari and McLaren suffered a disappointing qualifying session.
Gasly and Alpine emerged because the shock contenders for pole place throughout qualifying for the F1 Italian Grand Prix, because the Frenchman dashed hopes of a house pole place for Ferrari.
Towing teammates grew to become the order of the day for the drivers, with various levels of success befalling these up and down the grid.
View the complete outcomes beneath!
| Place | Driver | Staff | Lap Time | Hole |
|---|---|---|---|---|
| 1. | Pierre Gasly | Alpine | 1:21.786 | |
| 2. | George Russell | Mercedes | +0.060 | |
| 3. | Oscar Piastri | McLaren | +0.180 | |
| 4. | Charles Leclerc | Ferrari | +0.218 | |
| 5. | Lewis Hamilton | Ferrari | +0.225 | |
| 6. | Max Verstappen | Purple Bull | +0.284 | |
| 7. | Kimi Antonelli | Mercedes | +0.307 | |
| 8. | Franco Colapinto | Alpine | +0.434 | |
| 9. | Lando Norris | McLaren | +0.470 | |
| 10. | Arvid Lindblad | Racing Bulls | +0.500 | |
| 11. | Gabriel Bortoleto | Audi | ||
| 12. | Oliver Bearman | Haas | ||
| 13. | Nico Hulkenberg | Audi | ||
| 14. | Liam Lawson | Purple Bull | ||
| 15. | Carlos Sainz | Williams | ||
| 16. | Esteban Ocon | Haas | ||
| 17. | Yuki Tsuonda | Racing Bulls | ||
| 18. | Alex Albon | Williams | ||
| 19. | Valtteri Bottas | Cadillac | ||
| 20. | Sergio Perez | Cadillac | ||
| 21. | Fernando Alonso | Aston Martin | ||
| 22. | Lance Stroll | Aston Martin |
In this article:























