George Russell has taken pole place System 1 Azerbaijan Grand Prix in dominant model on the Baku Metropolis Circuit.
The Mercedes driver stormed to P1 with a mega lap, eight tenths of a second faster than second-placed Charles Leclerc.
Oscar Piastri took third place forward of Isack Hadjar, impressing in his first look since his wrist damage.
Lando Norris was fifth, Lewis Hamilton was sixth, and Max Verstappen was down in eighth place.
View the total outcomes under!
| Place | Driver | Crew | Time | Hole |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | ||
| 2 | Charles Leclerc | Ferrari | ||
| 3 | Oscar Piastri | McLaren | ||
| 4 | Isack Hadjar | Purple Bull | ||
| 5 | Lando Norris | McLaren | ||
| 6 | Lewis Hamilton | Ferrari | ||
| 7 | Pierre Gasly | Alpine | ||
| 8 | Max Verstappen | Purple Bull | ||
| 9 | Carlos Sainz | Williams | ||
| 10 | Franco Colapinto | Alpine | ||
| 11 | Oliver Bearman | Haas | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Alex Alvon | Williams | ||
| 14 | Esteban Ocon | Haas | ||
| 15 | Arvid Lindblad | Racing Bulls | ||
| 16 | Kimi Antonelli | Mercedes | ||
| 17 | Gabriel Bortoleto | Audi | ||
| 18 | Nico Hulkenberg | Audi | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Sergio Perez | Cadillac | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Lance Stroll | Aston Martin |
In this article:























