The Week 2 l slate has two video games that stand out for DFS. Oregon performs at Oklahoma State, and the Geese have a staff complete s. Texas Tech performs at Oregon State, and that sport g.
These two matchups anchor quite a lot of school soccer DFS builds this weekend. There are additionally helpful performs throughout the SEC, ACC and Large 12.
Under is a position-by-position breakdown on DraftKings and FanDuel, sorted by wage so you may construct round your finances.
X
Contents
Quarterback outlook
Dante Moore is the highest quarterback on the board. He threw for 378 yards and three touchdowns in Oregon’s opener towards Boise State. Now he faces an Oklahoma State go protection ranked No. 92. His DraftKings wage is $8,900, and he matches each money and event lineups in school soccer DFS.
If you wish to get monetary savings, Avery Johnson attracts a Washington State go protection ranked No. 108. Rocco Becht runs a Penn State offense projected for 37 factors and prices $8,000 on DraftKings. Faizon Brandon is a dual-threat possibility in a Tennessee offense set for 33.5 factors, and he prices $11,500 on FanDuel.
Within the worth tier, Steve Angeli is $6,000 on DraftKings towards a California protection ranked No. 124 in scoring. Drake Lindsey provides you a Minnesota offense at simply $5,300. These cheaper quarterbacks unencumber wage for the highest talent performs in Week 2.
t
QB Performs – School Soccer DFS Week 2
| Tier | Participant | Staff | Opp. | DK | FD |
|---|---|---|---|---|---|
| $$$ | Dante Moore | ORE | OKST | $8,900 | $10,500 |
| $$$ | Avery Johnson | KSU | WSU | $8,500 | — |
| $$$ | Rocco Becht | PSU | TEMP | $8,000 | — |
| $$$ | Faizon Brandon | TENN | GT | — | $11,500 |
| $$$ | Keelon Russell | BAMA | UK | $7,800 | $10,200 |
| $$ | Will Hammond | TTU | ORST | — | $9,200 |
| $$ | Steve Angeli | SYR | CAL | $6,000 | $9,500 |
| $$ | Katin Houser | ILL | DUKE | $7,400 | $10,300 |
| $$ | Gio Lopez | WAKE | PUR | $7,200 | $10,100 |
| $$ | Alonza Barnett III | UCF | PITT | $6,600 | $8,800 |
| $ | Ryan Browne | PUR | WAKE | $5,900 | $8,400 |
| $ | Drake Lindsey | MINN | MSST | $5,300 | $9,000 |
| $ | Kenny Minchey | UK | BAMA | $5,800 | $7,900 |
| $ | Walker Eget | DUKE | ILL | $5,100 | $7,800 |
| $ | Braden Atkinson | ORST | TTU | — | $7,400 |
Working again outlook
One of the best dashing matchups this week are towards Illinois and Oregon State. Each struggled to cease the run in Week 1. Nate Sheppard leads the group. He faces an Illinois protection ranked No. 113 towards the run, and he prices $8,200 on DraftKings.
Cameron Dickey is in the perfect spot on the board. Texas Tech has a 40-point staff complete towards an Oregon State protection ranked No. 121 towards the run. His teammate J’Koby Williams is a less expensive method into that very same backfield at $7,700 on FanDuel. DeSean Bishop attracts a Georgia Tech protection ranked No. 112 towards the run. Jordon Davison has landing upside in Oregon’s 39.5-point offense.
For punt performs in school soccer DFS, Justin Baker is a backup with big-play potential towards that very same Georgia Tech protection at $5,300 on FanDuel. J.J. Hill prices $4,700 and had a productive opener.
>
RB Performs – School Soccer DFS Week 2
| Tier | Participant | Staff | Opp. | DK | FD |
|---|---|---|---|---|---|
| $$$ | Nate Sheppard | DUKE | ILL | $8,200 | $10,600 |
| $$$ | Cameron Dickey | TTU | ORST | — | $8,800 |
| $$$ | DeSean Bishop | TENN | GT | — | $9,000 |
| $$$ | Jordon Davison | ORE | OKST | $7,700 | $8,200 |
| $$$ | Ja’Kyrian Turner | PITT | UCF | $7,900 | $8,100 |
| $$ | J’Koby Williams | TTU | ORST | — | $7,700 |
| $$ | Rodney Fields Jr. | KSU | WSU | $6,000 | — |
| $$ | Darius Taylor | MINN | MSST | $7,800 | $8,400 |
| $$ | Fame Ijeboi | PUR | WAKE | $5,900 | $7,200 |
| $$ | Rueben Owens II | TXAM | ASU | $7,200 | $8,500 |
| $ | Justin Baker | TENN | GT | — | $5,300 |
| $ | Shavane Anderson Jr. | SYR | CAL | $4,600 | $7,500 |
| $ | J.J. Hill | MSST | MINN | $4,700 | $6,100 |
| $ | EJ Crowell | BAMA | UK | $4,300 | $6,900 |
| $ | Landen Chambers | UCF | PITT | $4,100 | $6,000 |
Large receiver Week 2 school soccer DFS picks
Oregon provides the highest stacking items. Dakorien Moore faces an Oklahoma State secondary ranked No. 92 towards the go. Jeremiah McClellan caught passes for 150 yards and a landing in Week 1 and appears like Dante Moore’s high goal. McClellan is the higher DraftKings worth at $5,900.
Ryan Coleman-Williams has a heavy goal load towards a Kentucky protection ranked No. 102 towards the go. Jeremiah Smith has a excessive goal ceiling even with Ohio State’s decrease staff complete towards Texas. Carlos Hernandez attracts a Purdue go protection ranked No. 87. Collin Dixon is $5,500 on DraftKings towards a Duke unit ranked No. 80.
A budget receivers line up towards weak go defenses too. Jalen Jones has the perfect punt matchup at $6,100 on FanDuel, towards an Oregon State group ranked No. 117. Jonathan Bibbs is simply $3,400 on DraftKings towards a Pittsburgh secondary ranked No. 107.
okay
WR Performs – School Soccer DFS Week 2
| Tier | Participant | Staff | Opp. | DK | FD |
|---|---|---|---|---|---|
| $$$ | Dakorien Moore | ORE | OKST | $6,300 | $9,600 |
| $$$ | Ryan Coleman-Williams | BAMA | UK | $7,900 | $8,400 |
| $$$ | Mike Matthews | TENN | GT | — | $9,400 |
| $$$ | Carlos Hernandez | WAKE | PUR | $6,000 | $8,900 |
| $$$ | Jeremiah Smith | OSU | TEX | — | $10,500 |
| $$ | Jeremiah McClellan | ORE | OKST | $5,900 | $7,900 |
| $$ | Collin Dixon | ILL | DUKE | $5,500 | $8,600 |
| $$ | Asaad Waseem | PUR | WAKE | $4,900 | $7,400 |
| $$ | Kam Shanks | WAKE | PUR | $5,000 | $6,900 |
| $$ | Javon Tracy | MINN | MSST | $4,900 | $7,800 |
| $$ | Jamari Johnson (TE) | ORE | OKST | $4,500 | $6,600 |
| $ | Jalen Jones | TTU | ORST | — | $6,100 |
| $ | Jonathan Bibbs | UCF | PITT | $3,400 | $6,000 |
| $$ | Kaleb Edwards (TE) | BAMA | UK | $3,900 | $5,400 |
| $ | Ty Robinson | ILL | DUKE | $3,400 | $6,400 |
| $ | Derek Meadows | BAMA | UK | $3,700 | $6,200 |
| $ | Bryce Yates | PITT | UCF | $3,600 | $5,900 |
— >—























