Invicta Racing secured a entrance row lockout as Rafael Camara sailed to pole place as Components 2 returns for the notorious Italian Grand Prix.
The Brazilian set the tempo early within the session, with a blistering 1:21.326. Behind the Brazilian was his team-mate Joshua Durksen, who trailed his rival by a mere 4 hundredths of a second. Rounding up the highest three for Sunday’s function race in Monza was Alpine’s Alex Dunne.
In the meantime, John Bennett and Oliver Goethe will begin Saturday’s dash race from the entrance row, after securing reverse grid pole place.
View the total outcomes under!
| Place | Driver | Workforce | Lap Time |
|---|---|---|---|
| 1. | Rafael Camara | Invicta Racing | 1:21.326 |
| 2. | Joshua Durksen | Invicta Racing | 1:21.383 |
| 3. | Alex Dunne | RODIN Motorsport | 1:31.472 |
| 4. | Noel Leon | Campos Racing | 1:31.581 |
| 5. | Martinius Stenshorne | RODIN Motorsport | 1:31.675 |
| 6. | Nikola Tsolov | Campos Racing | 1:31.736 |
| 7. | Tasanapol Inthraphuvasak | ART Grand Prix | 1:31.848 |
| 8. | Ritomo Miyata | HITECH Grand Prix | 1:31.876 |
| 9. | Ollie Goethe | MP Motorsport | 1:32.003 |
| 10. | John Bennett | TRIDENT | 1:32.038 |
| 11. | Gabriele Mini | MP Motorsport | 1:32.071 |
| 12. | Roman Bilinski | DAMS Lucas Oil | 1:32.099 |
| 13. | Mari Boya | PREMA | 1:32.099 |
| 14. | Sebastian Montoya | PREMA | 1:32.107 |
| 15. | Rafael Villagomez | Van Amersfoort Racing | 1:32.230 |
| 16. | Dino Beganovic | DAMS Lucas Oil | 1:32.236 |
| 17. | Nicola Varrone | Van Amersfoort Racing | 1:32.303 |
| 18. | Laurens Van Hoepen | TRIDENT | 1:32.391 |
| 19. | Emmerson Fittipaldi | AIX Racing | 1:32.404 |
| 20. | Colton Herta | HITECH Grand Prix | 1:32.409 |
| 21. | Kush Maini | ART Grand Prix | 1:32.413 |
| 22. | Cian Shields | AIX Racing | 1:32.835 |
In this article:























