The streets of Washington D.C. had been closed to the general public on Sunday so IndyCar may run a particular 147-lap occasion among the many most historic district within the nation.
Kyle Kirkwood took the lead on the opening lap, and by no means regarded again. The Floridian headed up an Andretti 1-3-4 and closed the hole to Palou to 91 factors within the championship race.
Alex Palou’s day was riddled with errors on and off pit highway, which meant the championship chief completed in twentieth and a big chunk of his factors benefit to Kirkwood evaporated.
READ MORE: IndyCar Washington D.C. – Full Qualifying Report
There have been a pair incidents that broke up the early portion of the race, with David Malukas the primary to retire when he smashed into the concrete obstacles following an unforced error.
Marcus Armstrong prompted one of many different incidents when he blew the braking zone and barreled into Christian Rasmussen and Rinus VeeKay, which earned him a penalty.
IndyCar’s finish of season marathon continues subsequent weekend, with drivers heading to Milwaukee, Wisconsin for a double-header on the one mile oval.
| # | Driver | Time / Hole | Laps Led | Factors |
|---|---|---|---|---|
| 1 | Kyle Kirkwood | 2:40:42.9548 | 128 | 53 |
| 2 | Christian Lundgaard | 3.0906 | — | 40 |
| 3 | Will Energy | 4.1842 | 4 | 36 |
| 4 | Marcus Ericsson | 12.4637 | — | 32 |
| 5 | Kyffin Simpson | 13.8628 | — | 30 |
| 6 | Nolan Siegel | 15.6513 | — | 28 |
| 7 | Scott Dixon | 18.5866 | — | 26 |
| 8 | Josef Newgarden | 19.4761 | — | 24 |
| 9 | Caio Collet | 20.1903 | — | 22 |
| 10 | Romain Grosjean | 22.2182 | — | 20 |
| 11 | Mick Schumacher | 26.6443 | — | 19 |
| 12 | Alexander Rossi | 30.9341 | — | 18 |
| 13 | Graham Rahal | 32.0496 | 12 | 18 |
| 14 | Christian Rasmussen | 1 lap | — | 16 |
| 15 | Dennis Hauger | 1 lap | — | 15 |
| 16 | Pato O’Ward | 1 lap | — | 14 |
| 17 | Marcus Armstrong | 1 lap | — | 13 |
| 18 | Louis Foster | 1 lap | — | 12 |
| 19 | Felix Rosenqvist | 1 lap | — | 11 |
| 20 | Alex Palou | 3 laps | — | 11 |
| 21 | Santino Ferrucci | 15 laps | — | 9 |
| 22 | Scott McLaughlin | 19 laps | 3 | 9 |
| 23 | Rinus VeeKay | 104 laps | — | 7 |
| 24 | David Malukas | 112 laps | — | 6 |
| 25 | Sting Ray Robb | 112 laps | — | 5 |























