Charles Leclerc has gone quickest in first follow for the Components 1 Mexico Metropolis Grand Prix on the Autodromo Hermanos Rodriguez.
The Monegasque’s 1:18.128s noticed him go quickest by almost seven tenths of a second from Andrea Kimi Antonelli.
Frederik Vesti, one among 10 rookies within the FP1 session, was third within the sister Mercedes, with Lewis Hamilton fourth.
View the complete outcomes beneath!
| Place | Driver | Workforce | Time | Hole |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.128 | |
| 2 | Kimi Antonelli | Mercedes | +0.659 | |
| 3 | Frederik Vesti | Mercedes | +0.733 | |
| 4 | Lewis Hamilton | Ferrari | +0.738 | |
| 5 | Ayumu Iwasa | Pink Bull | +0.985 | |
| 6 | Pierre Gasly | Alpine | +1.082 | |
| 7 | Fernando Alonso | Aston Martin | +1.229 | |
| 8 | Oscar Piastri | McLaren | +1.248 | |
| 9 | Oliver Bearman | Haas | +1.284 | |
| 10 | Arvid Lindblad | Racing Bulls | +1.350 | |
| 11 | Isack Hadjar | Pink Bull | +1.417 | |
| 12 | Nikola Tsolov | Racing Bulls | +1.476 | |
| 13 | Nico Hulkenberg | Audi | +1.480 | |
| 14 | Gabriele Mini | Alpine | +1.818 | |
| 15 | Ryo Hirakawa | Haas | +1.854 | |
| 16 | Carlos Sainz | Williams | +1.878 | |
| 17 | Leonardo Fornaroli | McLaren | +2.107 | |
| 18 | Sergio Perez | Cadillac | +2.267 | |
| 19 | Jak Crawford | Aston Martin | – | |
| 20 | Luke Browning | Williams | +2.741 | |
| 21 | Colton Herta | Cadillac | +2.817 | |
| 22 | Freddie Slater | Audi | +3.237 |
In this article:























