Charles Leclerc topped the timesheets in FP1 for the System 1 United States Grand Prix on the Circuit of the Americas.
The Ferrari driver’s 1:36.052s was sufficient to see him take prime spot by simply eight hundredths of a second from Max Verstappen.
Lando Norris was third, adopted by the Mercedes duo of George Russell and Andrea Kimi Antonelli, with Lewis Hamilton sixth.
View the total outcomes beneath!
| Place | Driver | Group | Time | Hole |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:36.052 | |
| 2 | Max Verstappen | Purple Bull | 1:36.136 | 0.084 |
| 3 | Lando Norris | McLaren | 1:36.297 | 0.245 |
| 4 | George Russell | Mercedes | 1:36.378 | 0.326 |
| 5 | Kimi Antonelli | Mercedes | 1:36.533 | 0.481 |
| 6 | Lewis Hamilton | Ferrari | 1:36.555 | 0.503 |
| 7 | Oscar Piastri | McLaren | 1:36.786 | 0.734 |
| 8 | Gabriel Bortoleto | Audi | 1:36.995 | 0.943 |
| 9 | Arvid Lindblad | Racing Bulls | 1:37.063 | 1.011 |
| 10 | Liam Lawson | Racing Bulls | 1:37.309 | 1.257 |
| 11 | Oliver Bearman | Haas | 1:37.665 | 1.613 |
| 12 | Fernando Alonso | Aston Martin | 1:37.688 | 1.636 |
| 13 | Lance Stroll | Aston Martin | 1:37.783 | 1.731 |
| 14 | Isack Hadjar | Racing Bulls | 1:37.790 | 1.738 |
| 15 | Pierre Gasly | Alpine | 1:37.801 | 1.749 |
| 16 | Esteban Ocon | Haas | 1:37.896 | 1.844 |
| 17 | Franco Colapinto | Alpine | 1:38.121 | 2.069 |
| 18 | Nico Hulkenberg | Audi | 1:38.122 | 2.070 |
| 19 | Carlos Sainz | Williams | 1:38.846 | 2.794 |
| 20 | Valtteri Bottas | Cadillac | 1:39.053 | 3.001 |
| 21 | Colton Herta | Cadillac | 1:39.979 | 2.927 |
| 22 | Alex Albon | Williams | 2:16.468 | 40.416 |
In this article:























