Lee Majors was TV's "$6 Million Man." Now, Michael Brennan can stake his declare to the identical title after profitable the c at Yokohama Nation Membership in Japan, and surpassing $6 million in profession earnings.
Brennan, 24, is beginning to get a hold at profitable on the PGA Tour. In simply his first full season, he recorded his second win of the season, changing into the seventh a number of winner of the season, and third of his profession in simply 33 profession begins. He beforehand gained the 2025 Financial institution of Utah Championship in his Tour debut as a professional and the Wyndham Championship in August.
Brennan additionally stayed an ideal 3-for-3 when main or co-leading coming into the ultimate spherical. This time, he cashed a winner's verify of $1.44 million, and improved to $6,099,817 in profession earnings. In doing so, he surpassed the likes of Fuzzy Zoeller and Hale Irwin.
Australian Adam Scott crossed the $75-million mark together with his T-13 end and a verify for $156,800.
Right here's the breakdown of how a lot cash every PGA Tour participant earned on the Baycurrent Traditional, the place there was a handbag of $8 million.
Baycurrent Traditional 2026 prize cash payouts
| Pos. | Golfer | Rating | Earnings |
| 1 | Michael Brennan | -16 | $1,440,000 |
| T2 | Keith Mitchell | -15 | $704,000 |
| T2 | Jacob Bridgeman | -15 | $704,000 |
| T4 | Brian Harman | -13 | $301,600 |
| T4 | Xander Schauffele | -13 | $301,600 |
| T4 | Stephan Jaeger | -13 | $301,600 |
| T4 | Ryan Gerard | -13 | $301,600 |
| T4 | Jordan Smith | -13 | $301,600 |
| T9 | Ren Yonezawa | -12 | $208,000 |
| T9 | Min Woo Lee | -12 | $208,000 |
| T9 | Sungjae Im | -12 | $208,000 |
| T9 | Zach Bauchou | -12 | $156,800 |
| T13 | Kevin Roy | -11 | $156,800 |
| T13 | Jordan Spieth | -11 | $156,800 |
| T13 | Max Homa | -11 | $156,800 |
| T13 | Adam Scott | -11 | $156,800 |
| T17 | Doug Ghim | -10 | $116,000 |
| T17 | Christiaan Bezuidenhout | -10 | $116,000 |
| T17 | Ben Kohles | -10 | $116,000 |
| T17 | Michael Kim | -10 | $116,000 |
| T21 | Billy Horschel | -9 | $92,600 |
| T21 | Hideki Matsuyama | -9 | $92,600 |
| T23 | Rasmus Neergaard-Petersen | -8 | $68,667 |
| T23 | John Parry | -8 | $68,667 |
| T23 | Takumi Kanaya | -8 | $68,667 |
| T23 | Kosuke Sunagawa | -8 | $68,667 |
| T23 | Mac Meissner | -8 | $68,667 |
| T23 | Justin Thomas | -8 | $68,667 |
| T29 | Denny McCarthy | -7 | $52,500 |
| T29 | Patrick Rodgers | -7 | $52,500 |
| T29 | Ricky Castillo | -7 | $52,500 |
| T29 | Tomohiro Ishizaka | -7 | $52,500 |
| T33 | Yusaku Hosono | -6 | $39,850 |
| T33 | Collin Morikawa | -6 | $39,850 |
| T33 | Nico Echavarria | -6 | $39,850 |
| T33 | Andrew Putnam | -6 | $39,850 |
| T33 | Lee Hodges | -6 | $39,850 |
| T33 | Michael Thorbjornsen | -6 | $39,850 |
| T33 | Johnny Keefer | -6 | $39,850 |
| T33 | Yoshinori Fujimoto | -6 | $39,850 |
| T41 | Kristoffer Ventura | -5 | $25,773 |
| T41 | Taylor Moore | -5 | $25,773 |
| T41 | Jackson Suber | -5 | $25,773 |
| T41 | Nick Taylor | -5 | $25,773 |
| T41 | Keegan Bradley | -5 | $25,773 |
| T41 | Tony Finau | -5 | $25,773 |
| T41 | Beau Hossler | -5 | $25,773 |
| T41 | Ryo Hisatsune | -5 | $25,773 |
| T41 | Jinichiro Kozuma | -5 | $25,773 |
| T50 | Matt Wallace | -4 | $19,000 |
| T50 | Pierceson Coody | -4 | $19,000 |
| T50 | Keita Nakajima | -4 | $19,000 |
| T50 | Matt McCarty | -4 | $19,000 |
| T54 | David Lipsky | -3 | $18,000 |
| T54 | Chandler Phillips | -3 | $18,000 |
| T54 | Davis Thompson | -3 | $18,000 |
| T54 | Taylor Pendrith | -3 | $18,000 |
| T54 | Aguri Iwasaki | -3 | $18,000 |
| T59 | Kevin Yu | -2 | $17,300 |
| T59 | Maverick McNealy | -2 | $17,300 |
| T61 | Max Greyserman | -1 | $16,900 |
| T61 | Kurt Kitayama | -1 | $16,900 |
| T63 | Wyndham Clark | 1 | $16,500 |
| T63 | Alex Smalley | 1 | $16,500 |
| 65 | Sang-hee Lee | 2 | $16,200 |
| T66 | Hiroshi Iwata | 3 | $15,900 |
| T66 | Steven Fisk | 3 | $15,900 |
| 68 | Sahith Theegala | 5 | $15,600 |
| 69 | Koshin Nagasaki (a) | 6 | $15,200 |
| 70 | Tom Hoge | 7 | $15,000 |
| 71 | Rickie Fowler | 9 | $14,800 |
| 72 | Aldrich Potgieter | 11 | $14,400 |
ok is a senior author for Golfweek, masking the PGA Tour.
This text initially appeared on Golfweek: n























