Max Verstappen stormed to victory through the Method 1 Bahrain Grand Prix in Malaysia amidst treacherous combined circumstances.
The Dutch driver mastered Sepang’s difficult circumstances to safe back-to-back Malaysian victories. Kimi Antonelli and Lewis Hamilton completed shut behind, finishing the rostrum in one of many season’s most eventful races.
Additional down Charles Leclerc and Isack Hadjar rounded out the highest 5.
View the complete outcomes beneath!
| Place | Driver | Workforce | Hole |
|---|---|---|---|
| 1. | Max Verstappen | Crimson Bull Racing | |
| 2. | Kimi Antonelli | Mercedes | +2.307 |
| 3. | Lewis Hamilton | Ferrari | +4.919 |
| 4. | Charles Leclerc | Ferrari | +7.258 |
| 5. | Isack Hadjar | Crimson Bull Racing | +8.571 |
| 6. | Oscar Piastri | McLaren | +9.454 |
| 7. | Liam Lawson | Racing Bulls | +12.753 |
| 8. | Fernando Alonso | Aston Martin | +13.372 |
| 9. | Lando Norris | McLaren | +13.993 |
| 10. | Arvid Linblad | Racing Bulls | +15.928 |
| 11. | Nico Hulkenberg | Audi | +17.404 |
| 12. | Lance Stroll | Aston Martin | +18.052 |
| 13. | Franco Colapinto | Alpine | +18.997 |
| 14. | Ollie Bearman | HAAS | +22.305 |
| 15. | Esteban Ocon | HAAS | +22.532 |
| 16. | Pierre Gasly | Alpine | +23.315 |
| 17. | Carlos Sainz | Williams | +25.431 |
| 18. | Gabriel Bortoleto | Audi | +28.233 |
| 19. | Sergio Perex | Cadillac | +29.310 |
| 20. | George Russell | Mercedes | DNF |
| 21. | Alex Albon | Williams | DNF |
| 22. | Valtteri Bottas | Cadillac | DNF |
In this article:























