The primary journey to Malaysia for Method 1 – representing the Bahrain Grand Prix on the calendar – introduced loads of drama and controversy.
Andrea Kimi Antonelli has elevated his factors tally over George Russell to 18 factors after his second place, and his Mercedes associate’s DNF.
Max Verstappen’s first win of the season sees him take a most 25 factors, with Lewis Hamilton now scorching on Russell’s heels for second place within the standings.
View the desk right here!
| Place | Driver | Group | Factors |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 320 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 214 |
| 4 | Charles Leclerc | Ferrari | 191 |
| 5 | Lando Norris | McLaren | 188 |
| 6 | Max Verstappen | Pink Bull | 188 |
| 7 | Oscar Piastri | McLaren | 128 |
| 8 | Isack Hadjar | Pink Bull | 96 |
| 9 | Liam Lawson | Racing Bulls | 65 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 20 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 7 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alex Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
In this article:























