n initially appeared on s.
Add Cricket Information as a e.
Contents
- 1. SA20 2027 public sale particulars: 156 shortlisted gamers and 4 reserve value brackets
- 2. SA20 2027 public sale purse and squad standing: What number of slots every franchise has left
- 3. SA20 2027: All squads and participant lists
- 3.1. 1. Durban’s Tremendous Giants (19/19 Slots Stuffed)
- 3.2. 2. Joburg Tremendous Kings (11/19 Slots Stuffed, 8 Left)
- 3.3. 3. MI Cape City (11/19 Slots Stuffed, 8 Left)
- 3.4. 4. Paarl Royals (19/19 Slots Stuffed)
- 3.5. 5. Pretoria Capitals (11/19 Slots Stuffed, 8 Left)
- 3.6. 6. Sunrisers Japanese Cape (14/19 Slots Stuffed, 5 Left)
KEY TAKEAWAYS:
- SA20 2027 public sale on October 7 has 19 slots throughout simply 4 bidding franchises.
- Joburg Tremendous Kings have the largest purse, R20.6 million, whereas Pretoria are budget-tight.
- Pollard, Boult, du Plessis and Bavuma headline a shortlist of 156 gamers.
JUMP TO (Staff squads):
- )
- MI Cape City (MICT)
- )
- )
- )
- Paarl Royals (PR)
SA20 2027 public sale particulars: 156 shortlisted gamers and 4 reserve value brackets
The SA20 public sale for Season 5 is on Wednesday, October 7, 2026, and solely 19 locations are up for grabs.
Higher nonetheless, simply 4 franchises will truly be bidding. Two groups have already got full squads and shall be watching from the sidelines.
CSA has shortlisted 156 gamers for the public sale, sorted into 4 reserve value brackets of R200,000, R500,000, R1 million and R1.5 million. With so few slots and so many names, loads of proficient cricketers will go unsold.
Each crew can carry a most of 19 gamers, made up of 18 squad members and one wildcard. A facet can area not more than seven abroad gamers, and it should embrace at the very least 11 South Africans. Every squad additionally wants a minimal of two South African under-23 gamers.
| Squad rule | Requirement |
|---|---|
| Most squad measurement | 19 (18 squad gamers plus 1 wildcard) |
| Abroad gamers | Most of seven |
| South African gamers | Minimal of 11 |
| South African U-23 gamers | Minimal of two per squad |
SA20 2027 public sale purse and squad standing: What number of slots every franchise has left
Joburg Tremendous Kings (JSK) have one of the best place. They’ve 13 gamers, six slots to fill, together with one U-23 spot, and the best purse at R20.6 million.
MI Cape City additionally has six locations to fill, with one U-23 requirement, however solely R3.6 million to spend. That's an enormous hole between two groups in the identical place.
Pretoria Capitals begin with 14 gamers and wish 5 extra, although their purse is simply R1.475 million.
Sunrisers Japanese Cape have 17 gamers and two slots left, with R9.35 million. Durban's Tremendous Giants and Paarl Royals are full on 19 gamers every and don’t have any cash left, so that they'll solely be spectators.
| Franchise | Complete slots stuffed | Slots to fill | Purse left | Bidding standing |
|---|---|---|---|---|
| Joburg Tremendous Kings | 13/19 | 6 (together with 1 U-23) | R20.6M | Energetic, highest purse |
| MI Cape City | 13/19 | 6 (together with 1 U-23) | R3.6M | Energetic |
| Pretoria Capitals | 14/19 | 5 | R1.475M | Energetic, budget-tight |
| Sunrisers Japanese Cape | 17/19 | 2 | R9.35M | Energetic |
| Durban's Tremendous Giants | 19/19 | 0 | R0 | Spectators solely |
| Paarl Royals | 19/19 | 0 | R0 | Spectators solely |
SA20 2027: All squads and participant lists
1. Durban’s Tremendous Giants (19/19 Slots Stuffed)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Marques Ackerman | Native | Retention | R200,000 (~$12,056) |
| David Bedingham | Native | Retention | R325,000 (~$19,591) |
| Eathan Bosch | Native | Retention | R1,750,000 (~$105,491) |
| Gerald Coetzee | Native | Retention | R7,400,000 (~$446,075) |
| Tony de Zorzi | Native | Retention | R200,000 (~$12,056) |
| Daryn Dupavillon | Native | Retention | R200,000 (~$12,056) |
| Simon Harmer | Native | Retention | Undisclosed (Contracted) |
| Evan Jones | Native | Retention | R200,000 (~$12,056) |
| Aiden Markram | Native | Retention | R14,000,000 (~$843,925) |
| Kyle Simmonds | Native | Retention | Undisclosed (Contracted) |
| Jos Buttler | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Devon Conway | Abroad | Pre-Signing | R325,000 (~$19,591) |
| Sam Curran | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Liam Livingstone | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Sunil Narine | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Kane Williamson | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Kwena Maphaka | U23 | Rookie / Growth | R2,300,000 (~$138,645) |
| Andile Simelane | U23 | Rookie / Growth | R200,000 (~$12,056) |
| Heinrich Klaasen | Native / Marquee | Wildcard | Undisclosed (Wildcard Choose) |
2. Joburg Tremendous Kings (11/19 Slots Stuffed, 8 Left)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Matthew de Villiers | Native | Retention | Undisclosed (Contracted) |
| Donovan Ferreira | Native | Retention / Wildcard | Undisclosed (Wildcard Choose) |
| Dian Forrester | Native | Retention | R200,000 (~$12,056) |
| Duan Jansen | Native | Retention | Undisclosed (Contracted) |
| Rilee Rossouw | Native | Retention | R500,000 (~$30,140) |
| Janco Smit | Native | Retention | R200,000 (~$12,056) |
| Prenelan Subrayen | Native | Retention | R1,000,000 (~$60,280) |
| Leus du Plooy | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Jason Holder | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Akeal Hosein | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| James Vince | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Jarren Bacher | U23 | Rookie / Growth | Undisclosed (Contracted) |
| Faf Du Plesis | Native | Public sale | R2,500,000 (Public sale) |
| Jason Rowles | Native | Public sale | R2,900,000 (Public sale) |
3. MI Cape City (11/19 Slots Stuffed, 8 Left)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Corbin Bosch | Native | Retention | Undisclosed (Retained) |
| Reeza Hendricks | Native | Retention | R500,000 (~$30,140) |
| Thomas Kaber | Native | Retention | Undisclosed (Contracted) |
| George Linde | Native | Retention | Undisclosed (Retained) |
| Dane Piedt | Native | Retention | R200,000 (~$12,056) |
| Ryan Rickelton | Native | Retention | Undisclosed (Retained) |
| Jason Smith | Native | Retention | R500,000 (~$30,140) |
| Tiaan van Vuuren | Native | Retention | R1,000,000 (~$60,280) |
| Will Jacks | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Rashid Khan | Abroad | Retention / Pre-Signing | Undisclosed (Retained) |
| Nicholas Pooran | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Tristan Luus | U23 | Rookie / Growth | R650,000 (~$39,182) |
| Kagiso Rabada | Native / Marquee | Wildcard | Undisclosed (Wildcard Choose) |
| Wiaan Mulder | Native | Public sale | R2,600,000(Public sale) |
| Shimron Hetmyer | Abroad | Public sale | R1,500,000(Public sale) |
4. Paarl Royals (19/19 Slots Stuffed)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Ottneil Baartman | Native | Retention | R5,100,000 (~$307,430) |
| Bjorn Fortuin | Native | Retention | Undisclosed (Retained) |
| Rubin Hermann | Native | Retention / Wildcard | Undisclosed (Wildcard Choose) |
| Keagan Lion-Cachet | Native | Retention | R950,000 (~$57,266) |
| David Miller | Native | Retention | Undisclosed (Retained) |
| Delano Potgieter | Native | Retention | R2,600,000 (~$156,729) |
| Kyle Verreynne | Native | Retention | R2,300,000 (~$138,645) |
| Hardus Viljoen | Native | Retention | R200,000 (~$12,056) |
| Daniel Lawrence | Abroad | Pre-Signing | R500,000 (~$30,140) |
| Gudakesh Motie | Abroad | Pre-Signing | R375,000 (~$22,605) |
| Azmatullah Omarzai | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Sikandar Raza | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Thomas Rew | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Asa Tribe | Abroad | Pre-Signing | R200,000 (~$12,056) |
| Mujeeb Ur Rahman | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| JJ Basson | U23 | Rookie / Growth | R200,000 (~$12,056) |
| Nqobani Mokoena | U23 | Rookie / Growth | R200,000 (~$12,056) |
| Lhuan-dre Pretorius | U23 | Retention / Growth | Undisclosed (Retained) |
| Joe Root | Abroad / Marquee | Wildcard | Undisclosed (Wildcard Choose) |
5. Pretoria Capitals (11/19 Slots Stuffed, 8 Left)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Connor Esterhuizen | Native | Retention | R3,200,000 (~$192,897) |
| Wihan Lubbe | Native | Retention | R200,000 (~$12,056) |
| Keshav Maharaj | Native | Retention | R1,700,000 (~$102,477) |
| Lungi Ngidi | Native | Retention | R2,300,000 (~$138,645) |
| Bryce Parsons | Native | Retention | R1,900,000 (~$114,533) |
| Gideon Peters | Native | Retention | R400,000 (~$24,112) |
| Lizaad Williams | Native | Retention | R2,400,000 (~$144,673) |
| Codi Yusuf | Native | Retention | R225,000 (~$13,563) |
| Sherfane Rutherford | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Phil Salt | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Matthew Quick | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Dewald Brevis | U23 | Retention | R16,500,000 (~$994,626) |
| Bayanda Majola | U23 | Rookie / Growth | R200,000 (~$12,056) |
| Andre Russell | Abroad / Marquee | Wildcard | Undisclosed (Wildcard Choose) |
6. Sunrisers Japanese Cape (14/19 Slots Stuffed, 5 Left)
| Participant | Class | Signing Kind | Worth (Rand / USD) |
|---|---|---|---|
| Matthew Breetzke | Native | Retention | R6,100,000 (~$367,710) |
| Quinton de Kock | Native | Retention | R2,400,000 (~$144,673) |
| Jordan Hermann | Native | Retention | R1,500,000 (~$90,421) |
| Patrick Kruger | Native | Retention | R450,000 (~$27,126) |
| Senuran Muthusamy | Native | Retention | R1,500,000 (~$90,421) |
| Anrich Nortje | Native | Retention | R5,000,000 (~$301,402) |
| Lutho Sipamla | Native | Retention | R600,000 (~$36,168) |
| Tristan Stubbs | Native | Retention | Undisclosed (Retained) |
| Mitchell van Buuren | Native | Retention | R200,000 (~$12,056) |
| James Coles | Abroad | Pre-Signing | R1,000,000 (~$60,280) |
| Lewis Gregory | Abroad | Pre-Signing | R1,000,000 (~$60,280) |
| Rishad Hossain | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Mitchell Marsh | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| Adam Milne | Abroad | Pre-Signing | Undisclosed (Pre-Public sale Direct) |
| CJ King | U23 | Rookie / Growth | R200,000 (~$12,056) |
| JP King | U23 | Rookie / Growth | R200,000 (~$12,056) |
| Marco Jansen | Native / Marquee | Wildcard | Undisclosed (Wildcard Choose) |
To maintain updated with all the newest cricket information and share your opinion on the largest subjects, go to our ok, m and ) pages.