Motors

IndyCar Milwaukee – Qualifying Outcomes


Qualifying on the historic Milwaukee Mile was a single-run format, however set the grid for each races of IndyCar’s double-header weekend.

Pato O’Ward will begin from the entrance for the primary race of the weekend, regardless of setting the fourth greatest time as a result of different drivers’ grid penalties pushed them down the order.

For the second race, Alex Palou earned his eighth pole of the 12 months with a lap accomplished in 22.1915 seconds at a median velocity of 164.658 MPH. He was solely 0.0003 seconds faster than O’Ward, nevertheless, narrowly denying him double pole awards.

READ MORE: IndyCar Milwaukee – Full Qualifying Report

A number of drivers had been handed grid penalties for the primary race, together with Palou, which dropped him from second right down to tenth for Race 1.

No drivers suffered incidents throughout their runs, with all drivers staying out of the wall and groups respiratory a sigh of reduction as they won’t should scramble forward of this afternoon’s race.

The primary race of this weekend’s double-header takes place Saturday afternoon at 1:30 PM central time, with the second race coming Sunday at midday.


Race 1

# Driver Time Avg. Pace (MPH) Grid Penalties
1 Scott McLaughlin 00:22.0738 165.5360 9-place penalty
2 Alex Palou 00:22.2605 164.1470 9-place penalty
3 David Malukas 00:22.2726 164.0580 9-place penalty
4 Pato O’Ward 00:22.2779 164.0190
5 Josef Newgarden 00:22.3117 163.7710
6 Will Energy 00:22.3869 163.2200
7 Dennis Hauger 00:22.3908 163.1920
8 Felix Rosenqvist 00:22.3920 163.1830
9 Louis Foster 00:22.4157 163.0110
10 Christian Lundgaard 00:22.4760 162.5730
11 Alexander Rossi 00:22.4812 162.5360
12 Romain Grosjean 00:22.5029 162.3790
13 Mick Schumacher 00:22.5078 162.3440
14 Marcus Ericsson 00:22.5700 161.8960
15 Scott Dixon 00:22.5806 161.8200
16 Marcus Armstrong 00:22.6727 161.1630
17 Kyffin Simpson 00:22.6865 161.0650
18 Christian Rasmussen 00:22.6936 161.0150
19 Rinus VeeKay 00:22.6988 160.9780 9-place penalty
20 Graham Rahal 00:22.7450 160.6510
21 Caio Collet 00:22.8328 160.0330
22 Kyle Kirkwood 00:22.8491 159.9190
23 Sting Ray Robb 00:22.8999 159.5640 9-place penalty
24 Santino Ferrucci 00:22.9754 159.0400
25 Nolan Siegel 00:23.4292 155.9590

Race 2

# Driver Time Avg. Pace (MPH) Grid Penalties
1 Alex Palou 00:22.1915 164.6580
2 Pato O’Ward 00:22.1918 164.6550
3 Josef Newgarden 00:22.3122 163.7670
4 Mick Schumacher 00:22.3837 163.2440
5 Will Energy 00:22.3838 163.2430
6 Louis Foster 00:22.4295 162.9100
7 Felix Rosenqvist 00:22.4631 162.6670
8 Scott McLaughlin 00:22.4778 162.5600
9 Marcus Armstrong 00:22.5096 162.3310
10 Scott Dixon 00:22.5343 162.1530
11 Christian Lundgaard 00:22.5435 162.0870
12 Rinus VeeKay 00:22.5868 161.7760
13 Marcus Ericsson 00:22.6081 161.6230
14 David Malukas 00:22.6093 161.6150
15 Dennis Hauger 00:22.6600 161.2530
16 Alexander Rossi 00:22.7316 160.7450
17 Christian Rasmussen 00:22.7793 160.4090
18 Kyffin Simpson 00:22.7929 160.3130
19 Graham Rahal 00:22.7935 160.3090
20 Romain Grosjean 00:22.8005 160.2600
21 Caio Collet 00:22.8593 159.8470
22 Santino Ferrucci 00:22.8955 159.5950
23 Sting Ray Robb 00:22.9246 159.3920
24 Kyle Kirkwood 00:22.9474 159.2340
25 Nolan Siegel 00:23.1627 157.7540

You May Also Like

Boat

Mercury Outboard Prices: Complete 2025 Pricing Guide [Updated Cost Analysis] Meta Description: Mercury outboard prices range from $1,000-$83,000. Discover 2025 pricing for portable, mid-range,...

Boat

Yamaha outboards are renowned for their impressive speed and performance on the water. Whether you’re looking for a powerful engine for fishing, leisure cruising,...

Boat

7 Shocking Facts About Yamaha Outboard Motor Prices in 2025 Meta Description: Yamaha outboard motor prices range from $1,000 to $55,000. Complete 2025 pricing...

Tennis

ss=”rank-math-highlight” style=”background-color: #fee894″>Linda Noskova from the Czech Republic pulled off an impressive upset to secure her place in the semifinals of the prestigious Bad...

Copyright © 2025 SPORTSEU.

Exit mobile version