Taito Kato grabbed the Components 3 pole place for Function Race 1 in Madrid, with Tuukka Taponen taking the second pole place for Function Race 2.
Championship chief Freddie Slater struggled closely with the automotive dealing with within the first session, with one other concern within the second session leaving him down in seventeenth for each the Dash and first Function Race.
James Wharton will begin on pole within the Dash Race, surviving the damaging partitions of the Madring.
View the total outcomes for each periods under!
Qualifying 1
| Place | Driver | Group | Time |
|---|---|---|---|
| 1. | Taito Kato | ART Grand Prix | 1:50.535 |
| 2. | Pedro Clerot | Rodin Motorsport | 1:50.547 |
| 3. | Tuukka Taponen | MP Motorsport | 1:50.637 |
| 4. | Ugo Ugochukwu | Campos Racing | 1:50.677 |
| 5. | Enzo Deligny | Van Amersfoort Racing | 1:50.750 |
| 6. | Jin Nakamura | Hitech Grand Prix | 1:50.857 |
| 7. | Ernesto Rivera | Campos Racing | 1:50.877 |
| 8. | Alessandro Guisti | MP Motorsport | 1:50.930 |
| 9. | Bruno Del Pino | Van Amersfoort Racing | 1:50.945 |
| 10. | Alex Powell | PREMA Racing | 1:50.983 |
| 11. | Theophile Nael | Campos Racing | 1:51.108 |
| 12. | James Wharton | PREMA Racing | 1:51.130 |
| 13. | Matteo de Palo | TRIDENT | 1:51.142 |
| 14. | Fionn McLaughlin | Hitech Grand Prix | 1:51.158 |
| 15. | Yevan David | AIX Racing | 1:51.158 |
| 16. | Mattia Colnaghi | MP Motorsport | 1:51.196 |
| 17. | Freddie Slater | TRIDENT | 1:51.215 |
| 18. | Hiyu Yamakoshi | Van Amersfoort Racing | 1:51.250 |
| 19. | Maciej Gladysz | ART Grand Prix | 1:51.346 |
| 20. | Kanato Le | ART Grand Prix | 1:51.417 |
| 21. | Nicola Lacorte | DAMS Lucas Oil | 1:51.592 |
| 22. | Brando Badoer | Rodin Motorsport | 1:51.756 |
| 23. | Jose Garfias | PREMA Racing | 1:51.770 |
| 24. | Cian Shields | AIX Racing | 1:51.876 |
| 25. | Fernando Barrichello | AIX Racing | 1:51.935 |
| 26. | Noah Stromsted | TRIDENT | 1:52.194 |
| 27. | Niccolo Maccagnani | Rodin Motorsport | 1:52.700 |
| 28. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 1:52.885 |
Qualifying 2
| Place | Driver | Group | Time |
|---|---|---|---|
| 1. | Tuukka Taponen | MP Motorsport | |
| 2. | Ugo Ugochukwu | Campos Racing | 1:49.750 |
| 3. | Pedro Clerot | Rodin Motorsport | 1:49.771 |
| 4. | Taito Kato | ART Grand Prix | 1:49.830 |
| 5. | Mattia Colnaghi | MP Motorsport | 1:49.856 |
| 6. | Enzo Deligny | Van Amersfoort Racing | 1:49.900 |
| 7. | Alessandro Guisti | MP Motorsport | 1:49.908 |
| 8. | Freddie Slater | TRIDENT | 1:49.953 |
| 9. | Yevan David | AIX Racing | 1:49.972 |
| 10. | Ernesto Rivera | Campos Racing | 1:50.032 |
| 11. | Brando Badoer | Rodin Motorsport | 1:50.114 |
| 12. | Alex Powell | PREMA Racing | 1:50.133 |
| 13. | Theophile Nael | Campos Racing | 1:50.251 |
| 14. | Jin Nakamura | Hitech Grand Prix | 1:50.337 |
| 15. | Hiyu Yamamkoshi | Van Amersfoort Racing | 1:50.347 |
| 16. | Fionn McLaughlin | Hitech Grand Prix | 1:50.385 |
| 17. | Bruno Del Pino | Van Amersfoort Racing | 1:50.441 |
| 18. | James Wharton | PREMA Racing | 1:50.441 |
| 19. | Noah Stromsted | TRIDENT | 1:50.544 |
| 20. | Matteo De Palo | TRIDENT | 1:50.602 |
| 21. | Jose Garfias | PREMA Racing | 1:50.750 |
| 22. | Kanato Le | ART Grand Prix | 1:50.762 |
| 23. | Maciej Gladysz | ART Grand Prix | 1:51.058 |
| 24. | Nicola Lacorte | DAMS Lucas Oil | 1.51.128 |
| 25. | Woohyun Shin | Hitech Grand Prix | 1:51.437 |
| 26. | Niccolo Maccagnani | Rodin Motorsport | 1:51.496 |
| 27. | Fernando Barrichello | AIX Racing | 1:51.585 |
| 28. | Nandhavud Bhirombhakdi | DAMS Lucas Oil |
READ MORE: Audi-backed Freddie Slater ‘reset and refocused’ heading into F3 finale
In this article: