The s fell to the s 27-13 on Sunday at Allegiant Stadium, as they began new head coach Jeff Hafley's tenure with an 0-1 report.
Miami's offense performed uninspiring soccer, whereas their particular groups put their protection in unhealthy spots a number of occasions, and Sean Duggan's unit additionally struggled to cease Ashton Jeanty at any level throughout this contest.
With the official snap counts popping out on Monday, let's have a look and see if thee's something we are able to take away from them.
OFFENSE
| Title | Place | No. of snaps | Snap Share |
| Austin Jackson | OT | 56 | 100% |
| Jonah Savaiinaea | OG | 56 | 100% |
| Kadyn Proctor | OG | 56 | 100% |
| Patrick Paul | OT | 56 | 100% |
| Malik Willis | QB | 56 | 100% |
| Aaron Brewer | C | 56 | 100% |
| Malik Washington | WR | 55 | 98% |
| Caleb Douglas | WR | 51 | 91% |
| De'Von Achane | RB | 48 | 86% |
| Greg Dulcich | TE | 43 | 77% |
| Chris Bell | WR | 29 | 52% |
| Kevin Coleman Jr. | WR | 16 | 29% |
| DJ Herman | FB | 15 | 27% |
| Will Kacmarek | TE | 14 | 25% |
| Jaylen Wright | RB | 4 | 7% |
| Ollie Gordon II | RB | 4 | 7% |
| Caedan Wallace | OL | 1 | 2% |
- Washington and Douglas are the clear starters at broad receiver, which was to be anticipated. Chris Bell performed over half of the snaps, whereas Kevin Coleman Jr. was on the market for a couple of third.
- Miami is utilizing a fullback on 27% of their performs. They could should up Herman's utilization to assist Achane.
- Kacmarek solely performed 25% as properly and may be used extra as an in-line blocker.
- Backup operating backs each cut up 4 reps, whereas Wright received the lone carry of the duo.
DEFENSE
| Title | Place | No. of snaps | Snap Share |
| Jacob Rodriguez | LB | 68 | 100% |
| Chris Johnson | CB | 68 | 100% |
| Jordyn Brooks | LB | 67 | 99% |
| Jason Marshall Jr. | CB | 64 | 94% |
| Zayne Anderson | S | 53 | 78% |
| Michael Taaffe | S | 51 | 75% |
| Zach Sieler | DL | 48 | 71% |
| Zeek Biggers | DL | 42 | 62% |
| Chop Robinson | DE | 42 | 62% |
| Jordan Phillips | DL | 41 | 60% |
| Willie Homosexual Jr. | LB | 41 | 60% |
| Dante Dealer Jr. | S | 32 | 47% |
| Malik Herring | DE | 32 | 47% |
| Joshua Uche | DE | 29 | 43% |
| JuJu Brents | CB | 26 | 38% |
| Keith Cooper Jr. | DL | 15 | 22% |
| Robert Beal Jr. | DE | 14 | 21% |
| Clelin Ferrell | DE | 11 | 16% |
| Kyle Louis | S | 3 | 4% |
| Jackson Woodard | LB | 1 | 1% |
- Taaffe and Anderson had been the beginning safeties with Dante Dealer taking part in the third security function a bit. Shall be fascinating to see how that evolves all year long.
- Herring out-snapping Uche is a shock, as the previous second-round choose from Michigan was anticipated to be the first rusher reverse Chop Robinson.
- Louis performed simply three snaps earlier than his knee harm.
- Cornerback combine is intriguing with Johnson taking part in each snap, Marshall lacking simply 4 and Brents taking part in 38%. Wouldn't be shocking to see a few of these transfer round as properly, however even by means of Johnson's struggles (two touchdowns allowed), he nonetheless flashed at occasions (two passes defensed).
This text initially appeared on Dolphins Wire: s
In this article: